/cdn.vox-cdn.com/uploads/chorus_image/image/59318875/939828106.jpg.0.jpg)
Luis Severino set the tone on Opening Day in Toronto. The third-place finisher in the 2017 Cy Young voting dominated the Blue Jays, hurling 5.2 innings of one-hit shutout ball to pace the club to victory. The other rotation members played follow the leader, with each limiting opponents to one earned run during their first starts of the year.
The group didn’t fare as well the second time through the rotation, but they were still good. Sevy allowed two runs in his second start, with Masahiro Tanaka, CC Sabathia, and Sonny Gray each giving up three. Jordan Montgomery became the first Yankees starter to cough up four runs in a game this year, doing so on Sunday against Baltimore.
Those numbers might not pop off the page. It’s easy to focus on the negatives when you follow every pitch of every game played by your favorite team. Most clubs, though, have experienced significant issues with their starting pitching. In fact, after two times through, the Yankees’ rotation ranks among the league leaders.
AL starting pitching stats through April 8
Team | IP | ERA | WHIP | AVG | OBP | SLG | OPS | FIP | xFIP | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|
Team | IP | ERA | WHIP | AVG | OBP | SLG | OPS | FIP | xFIP | K/9 | BB/9 |
BOS | 53.0 | 1.70 | 1.00 | .210 | .256 | .287 | .543 | 2.34 | 3.51 | 8.39 | 1.82 |
HOU | 59.0 | 1.83 | 1.14 | .218 | .289 | .333 | .623 | 2.88 | 2.77 | 11.21 | 2.89 |
NYY | 49.1 | 2.74 | 1.05 | .204 | .269 | .331 | .601 | 3.25 | 3.02 | 9.49 | 2.74 |
DET | 45.1 | 3.18 | 1.15 | .250 | .300 | .384 | .684 | 3.30 | 4.62 | 5.72 | 2.29 |
KC | 39.2 | 3.18 | 1.11 | .205 | .268 | .311 | .580 | 3.43 | 4.03 | 8.02 | 2.94 |
MIN | 38.1 | 3.29 | 1.15 | .182 | .273 | .280 | .553 | 3.72 | 4.21 | 7.98 | 4.23 |
CLE | 55.1 | 3.74 | 1.17 | .249 | .300 | .429 | .729 | 4.57 | 3.85 | 7.88 | 2.25 |
TEX | 54.0 | 4.67 | 1.57 | .295 | .368 | .500 | .868 | 4.16 | 4.31 | 9.25 | 3.88 |
CWS | 45.2 | 4.73 | 1.25 | .224 | .316 | .376 | .693 | 4.80 | 5.18 | 4.89 | 3.26 |
TOR | 55.2 | 4.85 | 1.37 | .250 | .338 | .466 | .804 | 4.96 | 3.93 | 8.94 | 3.93 |
BAL | 47.1 | 4.94 | 1.46 | .271 | .346 | .492 | .838 | 5.16 | 4.37 | 7.99 | 3.80 |
OAK | 54.2 | 5.10 | 1.17 | .252 | .296 | .433 | .729 | 4.13 | 4.11 | 5.93 | 1.81 |
SEA | 37.1 | 5.54 | 1.37 | .230 | .321 | .460 | .781 | 6.55 | 5.35 | 5.30 | 4.58 |
LAA | 41.2 | 5.83 | 1.39 | .234 | .330 | .456 | .785 | 6.07 | 4.37 | 7.99 | 4.54 |
TB | 36.0 | 6.00 | 1.50 | .259 | .346 | .468 | .814 | 5.39 | 4.80 | 7.41 | 4.76 |
New York’s rotation took a bit of a hit when Sabathia left Friday’s start with a hip injury. The club placed the left-hander on the 10-day disabled list as a precaution and because of the roster crunch created by a spate of recent injuries. CC, though, did not want to miss a turn and expects to toe the slab once again as soon as his DL stint is over.
Luis Cessa and Domingo German were recalled from Triple-A, with either able to take Sabathia’s place. Considering off-days, manager Aaron Boone could opt to just skip CC’s spot until it’s necessary to utilize a fifth starter. In that case, we might see a replacement for only a single turn.
The Yankees began the year a disappointing 5-5, but none of those losses can be blamed on the starting pitching. The bullpen produced a number of atrocious outings, including a pair of games where relievers allowed grand slams.
To add to their late-game problems, the Yankees have hit a woeful .133 from the eighth inning on. In 83 at-bats, they’ve managed a measly eleven hits resulting in five runs batted in. The Bombers hit only .071 (2-for-28) in extra innings.
This club could easily stand undefeated right now, if not for the bullpen woes and lack of late hitting. But that’s a story for another day.
With the Yankees’ late-game struggles on both sides of the ball, it’s vital that the starting rotation continues to perform well. Otherwise, the World Series hopefuls could quickly find themselves falling out of contention.