/cdn.vox-cdn.com/uploads/chorus_image/image/49828267/GettyImages-94471387.0.jpg)
Round | Overall | Name | Position | School | Comments |
Round 31 | 938 | Miles Sandum | LHP | Granite Hills High School | Ranked 348th overall and 52nd in California by Baseball America, Sandum is expected to honor is commitment to San Diego. The six-foot-four, 215-pound lefty suffered a nasty injury in the spring when he ruptured his bowels while shagging fly balls before a game. He lost 25 pounds before returning, but still managed to throw a no-hitter and perform well with a 0.49 ERA. Last year, he sat 91-92 with his fastball, but his velocity dropped in 2016 to mid-to-upper 80s. He has a good feel for his curveball and has a clean delivery, but will probably look to up his value by going to college. |
Round 32 | 968 | Juan Cabrera | RHP | North Canyon High School | The six-foot, 175-pound righty ranked 73rd in the state of Arizona by Max Preps. He's a two-way player, but the Yankees took him as a pitcher after he threw 48 innings between the bullpen and the rotation with a 0.44 ERA and a 68/3 K/BB rate. Out of his four starts, he threw three complete games, one of which was a no-hitter. Last season his fastball was clocked at 84-87, and his slider was at 77-79. |
Round 33 | 998 | Bryson Bowman | OF | Western Carolina University | The six-foot, 200-pound right fielder spent his first two collegiate seasons with Catawba Valley Community College before transferring to Western Carolina for the 2016 season. He thrived in his new environment, hitting .326/.442/.661 with 19 home runs, a .373 ISO, 10 SB, and ridiculous 25/43 K/BB rate. His season made him a All-Southern Conference Second Teamer. |
Round 34 | 1028 | D.C Clawson | C | Dana Hills High School | The six-one, 180-pound catcher was ranked by Baseball America as the 230th overall prospect in the draft, and the 35th best in the state of California. He's a BYU commit with a polished defensive profile with a solid-average arm and a quick release. He's considered one of the best defensive catchers in the country with solid catch-and-throw skills and the strength to catch regularly. Scouts are more mixed on his left-handed bat, which lacks impact thanks to a long swing. Clawson is also old for the class and would be eligible again as a sophomore should he not sign with the Yankees now. |
Round 35 | 1058 | Zack Hess | RHP | Libery Christian Academy | The six-foot-six, 200-pound righty is ranked 167th overall and sixth in the state of Virginia by Baseball America. Hess was committed to Virginia Tech before stepping back and attaching to LSU. He's made a name for himself among scouts for his toughness because he goes right after hitters. His mature body and arm strength help him stand out, as he works 92-95 mph, has touched as high as 97 with his fastball, and uses a hard slider as his secondary pitch. His heater should be an above-average pitch in the future, but he hasn't needed to develop much of a changeup so far. Because of his delivery mechanics, he may ultimately end up as a reliever. |
Round 36 | 1088 | Tyler Honahan | LHP | SUNY Stony Brook | The six-foot-two, 192-pound senior is ranked 33rd in the state of New York by Baseball America, and is the fifth-best pitcher in the America East Conference, according to the Baseball Draft Report. He has a low-90s fastball that he pairs with a changeup and a curveball. However, he struggled some in 2016 with a 5.25 ERA, 7.93 K/9, and 4.61 BB/9 in 70.1 innings as a starter. |
Round 37 | 1118 | Corey Dempster | CF | University of Southern California | The six-foot, 180-pound junior is ranked 82nd in the state of California by Baseball America. A bench player in his first two seasons, Dempster is a late bloomer, and received more playing time in 2016. He is strong, has good bat speed, and is an overall athletic player, allowing him to hit .290/.368/.485 with six HR, 24 RBI, and 10 SB. He's ranked as the 20th-best hitter in the Pac-12 by the Baseball Draft Report, and is described as a having an intriguing combination of power and speed. |
Round 38 | 1148 | Sam Ferri | C | Notre Dame College Prep | The five-foot-11, 180-pound catcher is a two-way talent and is ranked 13th in the state of Illinois by Baseball America. He is noted as a good defensive catcher, was named to the 2016 Rawlings-Perfect Game 3rd Team All-American, the Central - All Region 1st Team, the 2015 Underclass 2nd Team, and was a 2014 Underclass High Honorable Mention. Ferri is an Arizona State commit, and won the gold medal with the USA 15u baseball team in 2013. |
Round 39 | 1178 | Brian Keller | RHP | University of Wisconsin Milwaukee | The six-foot-three, 190-pound senior is considered to be the seventh-best prospect out of the state of Wisconsin. Baseball America also describes him as nothing flashy, but notes that he has four pitches, can locate the ball, and has proven to be durable on the mound. In 2016, he threw 107.2 innings with a 3.10 ERA, 8.64 K/9, and 1.68 BB/9. He set a school record by recording his 239th career strikeout, was named Pitcher of the Year for the Horizon League, and was named to the All-Horizon League First Team. |
Round 40 | 1208 | Nate Brown | RHP | Arrowhead Union High School |
The six-foot-two, 185-pound righty is a starter with a four-pitch mix with some projection there as well. He sits 88-92 mph with his average fastball, and has a curveball, slider, and changeup as well. His low-80s slider has the most promise, but his secondary offerings have a long way to go before being acceptable major league pitches. He is committed to the University of Florida, where he will likely go to hone his craft.
|