/cdn.vox-cdn.com/uploads/chorus_image/image/54027535/643748964.0.jpg)
Opening Day is tomorrow which means that it is time for us to make our 2017 predictions! Jake won the contest last year, but will he be able to come out on top two years in a row? We’ll have to wait until November to find out.
You’re welcome to play along too. Feel free to make your predictions in the comments section, and tell us if you think we have it all wrong.
2017 AL Standings
AL East | 1st | 2nd | 3rd | 4th | 5th |
Tanya | Yankees | Red Sox | Orioles | Blue Jays | Rays |
Jason | Red Sox | Yankees | Blue Jays | Orioles | Rays |
Caitlin | Red Sox | Yankees | Blue Jays | Orioles | Rays |
Greg | Yankees | Orioles | Blue Jays | Rays | Red Sox |
Provenzano | Red Sox | Yankees | Blue Jays | Orioles | Rays |
Ferenchick | Yankees | Red Sox | Orioles | Blue Jays | Rays |
Kunj | Yankees | Red Sox | Orioles | Blue Jays | Rays |
Jake | Red Sox | Blue Jays | Rays | Yankees | Orioles |
Tyler | Red Sox | Yankees | Orioles | Blue Jays | Rays |
Ryan | Red Sox | Blue Jays | Yankees | Orioles | Rays |
Consensus | Red Sox | Yankees | Blue Jays/Orioles | Blue Jays/Orioles | Rays |
AL Central | 1st | 2nd | 3rd | 4th | 5th |
Tanya | Indians | Tigers | Royals | Twins | White Sox |
Jason | Indians | Royals | Tigers | Twins | White Sox |
Caitlin | Indians | Tigers | Royals | Twins | White Sox |
Greg | Indians | Tigers | Twins | Royals | White Sox |
Provenzano | Indians | Royals | Tigers | White Sox | Twins |
Ferenchick | Indians | Royals | Tigers | White Sox | Twins |
Kunj | Cleveland | Tigers | Royals | Twins | White Sox |
Jake | Indians | Tigers | Royals | Twins | White Sox |
Tyler | Indians | Tigers | Royals | Twins | White Sox |
Ryan | Indians | Tigers | Royals | Twins | White Sox |
Consensus | Indians | Tigers | Royals | Twins | White Sox |
AL West | 1st | 2nd | 3rd | 4th | 5th |
Tanya | Astros | Rangers | Mariners | Angels | Athletics |
Jason | Astros | Rangers | Mariners | Angels | Athletics |
Caitlin | Astros | Mariners | Rangers | Angels | Athletics |
Greg | Astros | Mariners | Rangers | Angels | Athletics |
Provenzano | Astros | Rangers | Mariners | Athletics | Angels |
Ferenchick | Astros | Rangers | Mariners | Athletics | Angels |
Kunj | Rangers | Astros | Angels | Mariners | Athletics |
Jake | Astros | Mariners | Rangers | Angels | Athletics |
Tyler | Rangers | Astros | Mariners | Angels | Athletics |
Ryan | Astros | Rangers | Mariners | Angels | Athletics |
Consensus | Astros | Rangers | Mariners | Angels | Athletics |
It might be a first for these predictions, but we were very much divided as to whether the Blue Jays or Orioles will finish the season in 3rd or 4th place. We generally agree that the Indians and Astros will be good, and the Rays and Athletics will be bad.
2017 NL Standings
NL East | 1st | 2nd | 3rd | 4th | 5th |
Tanya | Nationals | Mets | Braves | Marlins | Phillies |
Jason | Nationals | Mets | Marlins | Braves | Phillies |
Caitlin | Nationals | Mets | Marlins | Braves | Phillies |
Greg | Mets | Nationals | Marlins | Phillies | Braves |
Provenzano | Mets | Nationals | Marlins | Braves | Phillies |
Ferenchick | Nationals | Mets | Braves | Marlins | Phillies |
Kunj | Nationals | Mets | Marlins | Braves | Phillies |
Jake | Nationals | Mets | Marlins | Braves | Phillies |
Tyler | Nationals | Mets | Braves | Marlins | Phillies |
Ryan | Nationals | Mets | Braves | Marlins | Phillies |
Consensus | Nationals | Mets | Marlins | Braves | Phillies |
NL Central | 1st | 2nd | 3rd | 4th | 5th |
Tanya | Cubs | Pirates | Cardinals | Brewers | Reds |
Jason | Cubs | Cardinals | Pirates | Brewers | Reds |
Caitlin | Cubs | Cardinals | Pirates | Brewers | Reds |
Greg | Cubs | Pirates | Cardinals | Brewers | Reds |
Provenzano | Cubs | Cardinals | Pirates | Brewers | Reds |
Ferenchick | Cubs | Cardinals | Pirates | Brewers | Reds |
Kunj | Cubs | Pirates | Cardinals | Brewers | Reds |
Jake | Cubs | Pirates | Cardinals | Brewers | Reds |
Tyler | Cubs | Cardinals | Pirates | Brewers | Reds |
Ryan | Cubs | Pirates | Cardinals | Brewers | Reds |
Consensus | Cubs | Pirates/Cardinals | Pirates/Cardinals | Brewers | Reds |
NL West | 1st | 2nd | 3rd | 4th | 5th |
Tanya | Dodgers | Giants | Rockies | Diamondbacks | Padres |
Jason | Dodgers | Giants | Rockies | Diamondbacks | Padres |
Caitlin | Dodgers | Giants | Rockies | Diamondbacks | Padres |
Greg | Dodgers | Giants | Rockies | Diamondbacks | Padres |
Provenzano | Dodgers | Giants | Diamondbacks | Rockies | Padres |
Ferenchick | Dodgers | Giants | Rockies | Diamondbacks | Padres |
Kunj | Dodgers | Giants | Rockies | Diamondbacks | Padres |
Jake | Dodgers | Giants | Diamondbacks | Rockies | Padres |
Tyler | Dodgers | Giants | Rockies | Diamondbacks | Padres |
Ryan | Dodgers | Giants | Rockies | Diamondbacks | Padres |
Consensus | Dodgers | Giants | Rockies | Diamondbacks | Padres |
For the most part, our NL predictions look similar to the 2016 standings.
Sanchez & Bird HR, Gardner SB, Pineda HR allowed, Tanaka ERA, Frazier G, and Betances K
NYY Misc. | Sanchez HR | Bird HR | Gardner SB | Pineda HRs allowed | Tanaka ERA | Frazier G | Betances K |
Tanya | 30 | 27 | 16 | 21 | 3.15 | 22 | 132 |
Jason | 25 | 20 | 13 | 24 | 3.2 | 40 | 134 |
Caitlin | 35 | 28 | 12 | 25 | 3.01 | 27 | 138 |
Greg | 58 | 57 | 37 | 26 | 2.69 | 25 | 136 |
Provenzano | 35 | 30 | 23 | 15 | 3.21 | 15 | 105 |
Ferenchick | 69 | 25 | 17 | 20 | 3.23 | 30 | 130 |
Kunj | 35 | 22 | 15 | 25 | 2.51 | 16 | 121 |
Jake | 32 | 25 | 18 | 20 | 3.33 | 25 | 122 |
Tyler | 31 | 26 | 15 | 19 | 2.94 | 31 | 141 |
Ryan | 28 | 24 | 13 | 22 | 3.12 | 20 | 187 |
Average | 37.8 | 28 | 18 | 22 | 3.04 | 25.1 | 135 |
How many times will we have to watch Pineda turn around with his hands on his hips and a baffled look on his face as a ball sails out of the park? We are counting on Sanchez and Bird to make up for that by hitting all of the home runs.
Yankee leaders: AVG, HR, ERA, and WAR
NYY leaders | AVG | HR | ERA | WAR |
Tanya | Gary Sanchez | Gary Sanchez | Dellin Betances | Gary Sanchez |
Jason | Greg Bird | Gary Sanchez | Aroldis Chapman | Gary Sanchez |
Caitlin | Gary Sanchez | Gary Sanchez | Aroldis Chapman | Gary Sanchez |
Greg | Greg Bird | Gary Sanchez | Dellin Betances | Gary Sanchez |
Provenzano | Gary Sanchez | Gary Sanchez | Aroldis Chapman | Gary Sanchez |
Ferenchick | Gary Sanchez | Gary Sanchez | Dellin Betances | Gary Sanchez |
Kunj | Didi Gregorius | Gary Sanchez | Masahiro Tanaka | Gary Sanchez |
Jake | Starlin Castro | Gary Sanchez | Aroldis Chapman | Masahiro Tanaka |
Tyler | Gary Sanchez | Gary Sanchez | Aroldis Chapman | Gary Sanchez |
Ryan | Didi Gregorius | Gary Sanchez | Dellin Betances | Greg Bird |
Average | Gary Sanchez | Gary Sanchez | Aroldis Chapman | Gary Sanchez |
Seriously, we're putting all of our eggs in the Gary Sanchez basket.
MLB leaders: AVG, HR, ERA, and WAR
MLB leaders | AVG | HR | ERA | WAR |
Tanya | Jose Altuve | Nolan Arenado | Clayton Kershaw | Mike Trout |
Jason | Jose Altuve | Josh Donaldson | Clayton Kershaw | Mike Trout |
Caitlin | Mike Trout | Nolan Arenado | Clayton Kershow | Mike Trout |
Greg | Greg Bird | Gary Sanchez | Clayton Kershow | Mike Trout |
Provenzano | Mookie Betts | Josh Donaldson | Clayton Kershaw | Mike Trout |
Ferenchick | Mike Trout | Gary Sanchez | Clayton Kershaw | Mike Trout |
Kunj | Mike Trout | Giancarlo Stanton | Clayton Kershaw | Mike Trout |
Jake | Jose Altuve | Nolan Arenado | Clayton Kershaw | Mike Trout |
Tyler | DJ LeMahieu | Bryce Harper | Clayton Kershaw | Mike Trout |
Ryan | Jose Altuve | Nolan Arenado | Clayton Kershaw | Mike Trout |
Consensus | Jose Altuve | Nolan Arenado | Clayton Kershaw | Mike Trout |
No original predictions here. We also predicted that Kershaw and Trout would come out on top last year.
Most team wins & losses, first manager fired
MLB Misc. | Most team wins | Most team losses | 1st manager fired |
Tanya | Cubs (107) | Reds (98) | Bryan Price |
Jason | Cubs (103) | Reds (100) | Robin Ventura |
Caitlin | Cubs (101) | Reds (96) | Bryan Price |
Greg | Yankees (109) | Reds (109) | Bryan Price |
Provenzano | Dodgers (97) | Padres (101) | Bryan Price |
Ferenchick | Yankees (110) | Reds (100) | Paul Molitor |
Kunj | Cubs (101) | Padres (102) | Bryan Price |
Jake | Cubs (97) | Padres (99) | Paul Molitor |
Tyler | Cubs (98) | Reds (94) | Bryan Price |
Ryan | Dodgers (102) | Reds (97) | Nobody |
Consensus | Cubs (103) | Reds (100) | Bryan Price |
Greg and Matt F. predicted 106 and 107 Yankees wins, respectively, in 2016. They are even more confident in the 2017 squad.
MLB Awards
AL Awards | Rookie of the Year | Cy Young Award | MVP |
Tanya | Andrew Benintendi | Masahiro Tanaka | Mike Trout |
Jason | Andrew Benintendi | Justin Verlander | Mike Trout |
Caitlin | Andrew Benintendi | Chris Sale | Mike Trout |
Greg | Aaron Judge | Masahiro Tanaka | Gary Sanchez |
Provenzano | Andrew Benintendi | Chris Sale | Manny Machado |
Ferenchick | Andrew Benintendi | Masahiro Tanaka | Mike Trout |
Kunj | Aaron Judge | Jose Quintana | Mike Trout |
Jake | Andrew Benintendi | Chris Sale | Mike Trout |
Tyler | Andrew Benintendi | Masahiro Tanaka | Mike Trout |
Ryan | Andrew Benintendi | Masahiro Tanaka | Jose Altuve |
Consensus | Andrew Benintendi | Masahiro Tanaka | Mike Trout |
NL Awards | Rookie of the Year | Cy Young Award | MVP |
Tanya | Dansby Swanson | Clayton Kershaw | Kris Bryant |
Jason | Dansby Swanson | Max Scherzer | Anthony Rizzo |
Caitlin | Dansby Swanson | Clayton Kershaw | Kris Bryant |
Greg | Dansby Swanson | Clayton Kershaw | Kris Bryant |
Provenzano | Dansby Swanson | Noah Syndergaard | Corey Seager |
Ferenchick | Dansby Swanson | Clayton Kershaw | Kris Bryant |
Kunj | Tyler Glasnow | Clayton Kershaw | Bryce Harper |
Jake | Dansby Swanson | Clayton Kershaw | Corey Seager |
Tyler | Dansby Swanson | Clayton Kershaw | Corey Seager |
Ryan | Dansby Swanson | Clayton Kershaw | Kris Bryant |
Consensus | Dansby Swanson | Clayton Kershaw | Kris Bryant |
We are hopeful that this will be Tanaka's year.
PLAYOFFS?!
Playoffs | AL Wild Card game | NL Wild Card game | ALCS | NLCS | World Series | WS Champ |
Tanya | BOS vs. TEX | NYM vs. SF | NYY vs. CLE | CHC vs. LAD | Yankees vs. Cubs | Cubs |
Jason | NYY vs. TEX | NYM vs. SF | BOS vs. CLE | CHC vs. LAD | Indians vs. Cubs | Indians |
Caitlin | NYY vs. SEA | NYM vs. SF | NYY vs. CLE | CHC vs. LAD | Indians vs. Cubs | Cubs |
Greg | TOR vs. SEA | WAS vs. SF | NYY vs. HOU | CHC vs NYM | Yankees vs. Cubs | Yankees |
Provenzano | NYY vs. TEX | WAS vs. SF | BOS vs. HOU | CHC vs. LAD | Astros vs. Dodgers | Astros |
Ferenchick | BOS vs. TEX | NYM vs. SF | NYY vs. HOU | CHC vs. LAD | Yankees vs. Cubs | Yankees |
Kunj | BOS vs. HOU | NYM vs. PIT | NYY vs. CLE | CHC vs. PIT | Yankees vs. Pirates | Yankees |
Jake | TOR vs. SEA | NYM vs. SF | CLE vs. HOU | CHC vs. LAD | Indians vs. Dodgers | Indians |
Tyler | NYY vs. HOU | STL vs. SF | NYY vs. BOS | CHC vs. LAD | Yankees vs. Dodgers | Yankees |
Ryan | DET vs. TEX | NYM vs. SF | CLE vs. HOU | CHC vs. WAS | Indians vs. Dodgers | Indians |
Consensus | NYY vs. TEX | NYM vs. SF | NYY vs. CLE | CHC vs. LAD | Yankees vs. Cubs | Yankees |
I know this is a bold prediction coming from a Yankees blog, but we're predicting that the Yankees will be back on top in 2017. You can go ahead and get that "NYY 2017 World Series Champions" tattoo now.