/cdn.vox-cdn.com/uploads/chorus_image/image/60538107/20130827_kkt_sv7_371.0.0.0.jpg)
W-L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
2013 - CC Sabathia | 13-11 | 4.86 | 1.35 | 160 | 56 |
W-L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
2013 - Chris Tillman | 15-5 | 3.71 | 1.25 | 144 | 62 |
Lineup
NEW YORK YANKEES | BALTIMORE ORIOLES |
---|---|
1. Brett Gardner - CF | 1. Nick Markakis - RF |
2. Alex Rodriguez - 3B | 2. Manny Machado - 3B |
3. Robinson Cano - 2B | 3. Adam Jones - CF |
4. Alfonso Soriano - DH | 4. Chris Davis - 1B |
5. Curtis Granderson - LF | 5. Danny Valencia - DH |
6. Eduardo Nunez - SS | 6. J.J. Hardy - SS |
7. Lyle Overbay - 1B | 7. Michael Morse - LF |
8. Ichiro Suzuki - RF | 8. Matt Wieters - C |
9. Austin Romine - C | 9. Alexi Casilla - 2B |
More From Pinstripe Alley
- The Yankees made the right call promoting Anthony Volpe
- Oswald Peraza misses cut for Opening Day roster
- Yankees Making the Team Meter: Week Four
- Jimmy Cordero, Albert Abreu officially make Opening Day roster
- The Yankees’ Top 10 Prospects: No. 1 Anthony Volpe
- Presenting the 2023 Yankees Roster Season Preview