/cdn.vox-cdn.com/uploads/chorus_image/image/60537661/20130812_jel_aw8_036.0.0.0.jpg)
W-L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
2013 - Hiroki Kuroda | 11-10 | 2.89 | 1.10 | 123 | 31 |
W-L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
2013 - Chris Sale | 10-12 | 2.99 | 1.06 | 193 | 39 |
Lineup
NEW YORK YANKEES | CHICAGO WHITE SOX |
---|---|
1. Brett Gardner - CF | 1. Alejandro De Aza - LF |
2. Derek Jeter - DH | 2. Gordon Beckham - 2B |
3. Robinson Cano - 2B | 3. Alexei Ramirez - SS |
4. Alfonso Soriano - LF | 4. Adam Dunn - DH |
5. Alex Rodriguez - 3B | 5. Paul Konerko - 1B |
6. Vernon Wells - RF | 6. Avisail Garcia - CF |
7. Mark Reynolds - 1B | 7. Conor Gillaspie - 3B |
8. Eduardo Nunez - SS | 8. Jordan Danks - RF |
9. Chris Stewart - C | 9. Josh Phegley - C |
More From Pinstripe Alley
- The Yankees made the right call promoting Anthony Volpe
- Oswald Peraza misses cut for Opening Day roster
- Yankees Making the Team Meter: Week Four
- Jimmy Cordero, Albert Abreu officially make Opening Day roster
- The Yankees’ Top 10 Prospects: No. 1 Anthony Volpe
- Presenting the 2023 Yankees Roster Season Preview