/cdn.vox-cdn.com/uploads/chorus_image/image/60539381/144205907.0.0.0.jpg)
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Hiroki Kuroda | 11-12 | 31 | 31 | 1 | 1 | 0 | 0 | 195.2 | 186 | 74 | 69 | 19 | 41 | 145 | 3.17 | 1.16 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Matt Moore | 15-4 | 25 | 25 | 1 | 1 | 0 | 0 | 140.0 | 110 | 55 | 52 | 14 | 67 | 135 | 3.34 | 1.26 |
Lineup
NEW YORK YANKEES | TAMPA BAY RAYS |
---|---|
Ichiro Suzuki - CF | Matt Joyce - DH |
Alex Rodriguez - DH | Wil Myers - RF |
Robinson Cano - 2B | David DeJesus - LF |
Alfonso Soriano - LF | Evan Longoria - 3B |
Mark Reynolds - 1B | Ben Zobrist - 2B |
Eduardo Nunez - 3B | James Loney - 1B |
Vernon Wells - RF | Jose Lobaton - C |
Brendan Ryan - SS | Sam Fuld - CF |
Chris Stewart - C | Yunel Escobar - SS |
More From Pinstripe Alley
- Yankees 6, Blue Jays 0: Cy Young secured
- NYY News: The times will be a changin’
- Re-thinking Giancarlo Stanton’s place on the roster
- Which reliever will be the Yankees’ next Michael King?
- The biggest bumps in the Yankees’ long road to elimination
- The 1998 Yankees Diary: A 25th Anniversary Retrospective