/cdn.vox-cdn.com/uploads/chorus_image/image/60537071/20130822_ajl_ae5_176.0.0.0.jpg)
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Andy Pettitte | 9-9 | 23 | 23 | 0 | 0 | 0 | 0 | 137.1 | 159 | 73 | 65 | 14 | 37 | 95 | 4.26 | 1.43 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - J.A. Happ | 3-3 | 12 | 11 | 0 | 0 | 0 | 0 | 54.2 | 50 | 33 | 31 | 5 | 30 | 43 | 5.10 | 1.46 |
Lineup
NEW YORK YANKEES | TORONTO BLUE JAYS |
---|---|
1. Brett Gardner (L) CF | 1. Jose Reyes (S) SS |
2. Derek Jeter (R) SS | 2. Rajai Davis (R) CF |
3. Robinson Cano (L) 2B | 3. Edwin Encarnacion (R) DH |
4. Alfonso Soriano (R) LF | 4. Brett Lawrie (R) 3B |
5. Alex Rodriguez (R) 3B | 5. Mark DeRosa (R) 1B |
6. Curtis Granderson (L) RF | 6. J.P. Arencibia (R) C |
7. Vernon Wells (R) DH | 7. Moises Sierra (R) RF |
8. Mark Reynolds (R) 1B | 8. Ryan Goins (L) 2B |
9. Chris Stewart (R) C | 9. Kevin Pillar (R) LF |
More From Pinstripe Alley
- Yankees 2, Red Sox 3: Clay Holmes blows another save
- NYY news: Bombers offered farm for Ohtani
- Yankees prospects: Chaparro nearly cycles for Somerset
- Andrew Benintendi may have a Yankee Stadium problem
- Yankees 2022 draft pick tracker, social media guide
- The 25 Best Yankees Games of the Past 25 Years