/cdn.vox-cdn.com/uploads/chorus_image/image/60536207/175707432.0.0.0.jpg)
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Garrett Richards | 3-4 | 37 | 7 | 0 | 0 | 1 | 1 | 85.2 | 83 | 42 | 40 | 6 | 24 | 61 | 4.20 | 1.25 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Hiroki Kuroda | 10-7 | 23 | 23 | 1 | 1 | 0 | 0 | 146.2 | 126 | 41 | 40 | 12 | 28 | 103 | 2.45 | 1.05 |
Lineup
NEW YORK YANKEES | LOS ANGELES ANGELS |
---|---|
Brett Gardner - CF | J.B. Shuck - DH |
Ichiro Suzuki - DH | Kole Calhoun - RF |
Robinson Cano - 2B | Mike Trout - CF |
Alex Rodriguez - 3B | Josh Hamilton - LF |
Lyle Overbay - 1B | Erick Aybar - SS |
Alfonso Soriano - LF | Mark Trumbo - 1B |
Curtis Granderson - RF | Chris Nelson - 3B |
Eduardo Nunez - SS | Chris Iannetta - C |
Chris Stewart - C | Grant Green - 2B |
More From Pinstripe Alley
- Yankees 6, Blue Jays 0: Cy Young secured
- NYY News: The times will be a changin’
- Re-thinking Giancarlo Stanton’s place on the roster
- Which reliever will be the Yankees’ next Michael King?
- The biggest bumps in the Yankees’ long road to elimination
- The 1998 Yankees Diary: A 25th Anniversary Retrospective