/cdn.vox-cdn.com/uploads/chorus_image/image/60534893/gyi0060816217.0.0.0.jpg)
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - CC Sabathia | 9-8 | 20 | 20 | 2 | 0 | 0 | 0 | 137.0 | 139 | 70 | 62 | 21 | 30 | 117 | 4.07 | 1.23 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Ryan Dempster | 5-8 | 19 | 19 | 0 | 0 | 0 | 0 | 110.1 | 108 | 60 | 52 | 20 | 50 | 104 | 4.24 | 1.43 |
Lineup
NEW YORK YANKEES | BOSTON RED SOX |
---|---|
Brett Gardner - CF | Jacoby Ellsbury - CF |
Ichiro Suzuki - RF | Shane Victorino - RF |
Robinson Cano - 2B | Dustin Pedroia - 2B |
Lyle Overbay - 1B | David Ortiz - DH |
Vernon Wells - LF | Mike Napoli - 1B |
Travis Hafner - DH | Jonny Gomes - LF |
Eduardo Nunez - SS | Jarrod Saltalamacchia - C |
Chris Stewart - C | Stephen Drew - SS |
Luis Cruz - 3B | Jose Iglesias - 3B |
More From Pinstripe Alley
- Yankees 3, White Sox 0: Brilliance from Vásquez avoids sweep
- Yankees place Judge on 10-day IL; McKinney selected
- Keep an eye on these Rookie ball Yankees in 2023
- Why did the Yankees play a baseball game on Tuesday night?
- Billy McKinney’s wild ride back to the Bronx
- The 1998 Yankees Diary: A 25th Anniversary Retrospective