/cdn.vox-cdn.com/uploads/chorus_image/image/60533863/20130701_ajl_aj5_111.0.0.0.jpg)
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Phil Hughes | 3-7 | 15 | 15 | 0 | 0 | 0 | 0 | 84.0 | 91 | 47 | 45 | 14 | 23 | 73 | 4.82 | 1.36 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Samuel Deduno | 4-2 | 7 | 7 | 0 | 0 | 0 | 0 | 43.1 | 41 | 17 | 16 | 2 | 14 | 24 | 3.32 | 1.27 |
Lineup
NEW YORK YANKEES | MINNESOTA TWINS |
---|---|
Brett Gardner - CF | Brian Dozier - 2B |
Ichiro Suzuki - RF | Joe Mauer - C |
Robinson Cano - 2B | Ryan Doumit - DH |
Travis Hafner - DH | Justin Morneau - 1B |
Zoilo Almonte - LF | Trevor Plouffe - 3B |
Lyle Overbay - 1B | Oswaldo Arcia - LF |
Chris Stewart - C | Chris Parmelee - RF |
David Adams - 3B | Aaron Hicks - CF |
Alberto Gonzalez - SS | Pedro Florimon - SS |
More From Pinstripe Alley
- Yankees Making the Team Meter: Week Two
- How will Yanks address center in Bader’s absence?
- Tracking some intriguing Yankees spring training developments
- NYY News: Rest in peace, Joe Pepitone
- The Yankees’ Top 10 Prospects: No. 1 Anthony Volpe
- Presenting the 2023 Yankees Roster Season Preview