/cdn.vox-cdn.com/uploads/chorus_image/image/60533581/171163377.0.0.0.jpg)
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - CC Sabathia | 8-5 | 16 | 16 | 1 | 0 | 0 | 0 | 110.0 | 112 | 53 | 50 | 16 | 23 | 91 | 4.09 | 1.23 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - T.J. McFarland | 1-0 | 18 | 0 | 0 | 0 | 0 | 0 | 41.1 | 44 | 21 | 19 | 4 | 14 | 36 | 4.14 | 1.40 |
Lineup
NEW YORK YANKEES | BALTIMORE ORIOLES |
---|---|
Brett Gardner - CF | Nick Markakis - RF |
Jayson Nix - SS | Manny Machado - 3B |
Robinson Cano - 2B | J.J. Hardy - SS |
Vernon Wells - DH | Adam Jones - CF |
Ichiro Suzuki - RF | Chris Davis - 1B |
Zoilo Almonte - LF | Matt Wieters - C |
Chris Stewart - C | Danny Valencia - DH |
David Adams - 1B | Nate McLouth - LF |
Alberto Gonzalez - 3B | Alexi Casilla - 2B |
More From Pinstripe Alley
- Yankees 6, Blue Jays 0: Cy Young secured
- NYY News: The times will be a changin’
- Re-thinking Giancarlo Stanton’s place on the roster
- Which reliever will be the Yankees’ next Michael King?
- The biggest bumps in the Yankees’ long road to elimination
- The 1998 Yankees Diary: A 25th Anniversary Retrospective