/cdn.vox-cdn.com/uploads/chorus_image/image/60533079/170634238.0.0.0.jpg)
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - David Phelps | 4-4 | 15 | 9 | 0 | 0 | 0 | 1 | 68.1 | 61 | 33 | 31 | 5 | 29 | 65 | 4.08 | 1.32 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Roberto Hernandez | 4-7 | 13 | 13 | 0 | 0 | 0 | 0 | 75.1 | 84 | 46 | 42 | 12 | 20 | 65 | 5.02 | 1.38 |
Lineup
NEW YORK YANKEES | TAMPA BAY RAYS |
---|---|
Brett Gardner - CF | Matt Joyce - LF |
Ichiro Suzuki - RF | Desmond Jennings - CF |
Robinson Cano - 2B | Ben Zobrist - 2B |
Travis Hafner - DH | Evan Longoria - 3B |
Lyle Overbay - 1B | James Loney - 1B |
Zoilo Almonte - LF | Wil Myers - RF |
Jayson Nix - SS | Luke Scott - DH |
David Adams - 3B | Jose Molina - C |
Austin Romine - C | Yunel Escobar - SS |
Buy Yankees Tickets: You can see the Yankees and Rays today for less than $20.