/cdn.vox-cdn.com/uploads/chorus_image/image/60528785/166513937.0.0.0.jpg)
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Phil Hughes | 0-2 | 3 | 3 | 0 | 0 | 0 | 0 | 14.0 | 23 | 11 | 10 | 5 | 2 | 10 | 6.43 | 1.79 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - David Price | 0-1 | 4 | 4 | 0 | 0 | 0 | 0 | 23.0 | 29 | 16 | 16 | 5 | 7 | 21 | 6.26 | 1.57 |
Prepare yourselves, folks. This one is ugly.
Lineup
NEW YORK YANKEES | TAMPA BAY RAYS |
---|---|
Brett Gardner - CF | Desmond Jennings - CF |
Eduardo Nunez - SS | Ryan Roberts - 2B |
Robinson Cano - 2B | Ben Zobrist - RF |
Vernon Wells - LF | Evan Longoria - 3B |
Ben Francisco - DH | Matt Joyce - LF |
Lyle Overbay - 1B | Yunel Escobar - SS |
Chris Stewart - C | James Loney - 1B |
Ichiro Suzuki - RF | Jose Molina - C |
Jayson Nix - 3B | Kelly Johnson - DH |
More From Pinstripe Alley
- Yankees 3, White Sox 0: Brilliance from Vásquez avoids sweep
- Yankees place Judge on 10-day IL; McKinney selected
- Keep an eye on these Rookie ball Yankees in 2023
- Why did the Yankees play a baseball game on Tuesday night?
- Billy McKinney’s wild ride back to the Bronx
- The 1998 Yankees Diary: A 25th Anniversary Retrospective