W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Freddy Garcia | 7-6 | 26 | 16 | 0 | 0 | 0 | 0 | 99.0 | 105 | 58 | 56 | 16 | 32 | 83 | 5.09 | 1.38 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Zach Britton | 5-1 | 9 | 9 | 0 | 0 | 0 | 0 | 52.0 | 52 | 27 | 24 | 5 | 23 | 46 | 4.15 | 1.44 |
Lineup
NEW YORK YANKEES | BALTIMORE ORIOLES |
---|---|
Derek Jeter - DH | Nate McLouth - LF |
Nick Swisher - RF | JJ Hardy - SS |
Alex Rodriguez - 3B | Wilson Betemit - DH |
Robinson Cano - 2B | Adam Jones - CF |
Russell Martin - C | Matt Wieters - C |
Steve Pearce - 1B | Mark Reynolds - 1B |
Andruw Jones - LF | Chris Davis - RF |
Jayson Nix - SS | Manny Machado - 3B |
Ichiro Suzuki - CF | Robert Andino - 2B |
More From Pinstripe Alley
- Yankees 4, Dodgers 8: Nightmare first dooms New York
- Yankees recall Cabrera; Allen, Weber sent to IL
- Yankees prospects: Carela shoves, but Vásquez struggles
- Yankees Mailbag: Peraza/Volpe swap; opinions on Bauers, IKF
- Clarke Schmidt’s cutter is finally rounding into form
- The 1998 Yankees Diary: A 25th Anniversary Retrospective