W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - CC Sabathia | 13-4 | 23 | 23 | 2 | 0 | 0 | 0 | 163.0 | 157 | 76 | 62 | 18 | 38 | 161 | 3.42 | 1.20 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Joe Saunders | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 11.2 | 13 | 7 | 6 | 0 | 4 | 6 | 4.63 | 1.46 |
Lineup
NEW YORK YANKEES | BALTIMORE ORIOLES |
---|---|
Derek Jeter - SS | Nick Markakis - RF |
Nick Swisher - RF | Robert Andino - 2B |
Mark Teixeira - 1B | J.J. Hardy - SS |
Alex Rodriguez - DH | Adam Jones - CF |
Robinson Cano - 2B | Mark Reynolds - 1B |
Russell Martin - C | Lew Ford - LF |
Andruw Jones - LF | Manny Machado - 3B |
Ichiro Suzuki - CF | Steve Tolleson - DH |
Jayson Nix - 3B | Taylor Teagarden - C |
More From Pinstripe Alley
- Yankees 3, White Sox 0: Brilliance from Vásquez avoids sweep
- Yankees place Judge on 10-day IL; McKinney selected
- Keep an eye on these Rookie ball Yankees in 2023
- Why did the Yankees play a baseball game on Tuesday night?
- Billy McKinney’s wild ride back to the Bronx
- The 1998 Yankees Diary: A 25th Anniversary Retrospective