First place is on the line. Do what must be done.
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - David Phelps | 3-4 | 26 | 7 | 0 | 0 | 0 | 0 | 74.2 | 61 | 27 | 26 | 11 | 27 | 76 | 3.13 | 1.18 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Jason Hammel | 8-6 | 18 | 18 | 1 | 1 | 0 | 0 | 109.1 | 97 | 46 | 43 | 8 | 39 | 106 | 3.54 | 1.24 |
Lineup
NEW YORK YANKEES | BALTIMORE ORIOLES |
---|---|
Derek Jeter - SS | Nick Markakis - RF |
Nick Swisher - 1B | J.J. Hardy - SS |
Robinson Cano - 2B | Nate McLouth - LF |
Alex Rodriguez - DH | Adam Jones - CF |
Eric Chavez - 3B | Matt Wieters - C |
Curtis Granderson - CF | Mark Reynolds - 1B |
Russell Martin - C | Chris Davis - DH |
Raul Ibanez - LF | Manny Machado - 3B |
Ichiro Suzuki - RF | Robert Andino - 2B |
More From Pinstripe Alley
- Yankees 3, White Sox 0: Brilliance from Vásquez avoids sweep
- Yankees place Judge on 10-day IL; McKinney selected
- Keep an eye on these Rookie ball Yankees in 2023
- Why did the Yankees play a baseball game on Tuesday night?
- Billy McKinney’s wild ride back to the Bronx
- The 1998 Yankees Diary: A 25th Anniversary Retrospective