/cdn.vox-cdn.com/uploads/chorus_image/image/60512281/20120929_lbm_ss9_038.0.0.jpg)
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Phil Hughes | 16-13 | 31 | 31 | 1 | 0 | 0 | 0 | 186.2 | 188 | 96 | 85 | 34 | 44 | 161 | 4.10 | 1.24 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Henderson Alvarez | 9-14 | 30 | 30 | 1 | 1 | 0 | 0 | 181.1 | 209 | 108 | 99 | 28 | 54 | 75 | 4.91 | 1.45 |
Lineup
NEW YORK YANKEES | TORONTO BLUE JAYS |
---|---|
Derek Jeter - SS | Brett Lawrie - 3B |
Ichiro Suzuki - RF | Rajai Davis - LF |
Alex Rodriguez - 3B | Edwin Encarnacion - DH |
Robinson Cano - 2B | Yunel Escobar - SS |
Nick Swisher - 1B | Adam Lind - 1B |
Curtis Granderson - CF | Moises Sierra - RF |
Raul Ibanez - LF - UGHHHH | J.P. Arencibia - C |
Russell Martin - C | Adeiny Hechavarria - 2B |
Eric Chavez - DH | Anthony Gose - CF |
More From Pinstripe Alley
- Yankees 2, Red Sox 3: Clay Holmes blows another save
- NYY news: Bombers offered farm for Ohtani
- Yankees prospects: Chaparro nearly cycles for Somerset
- Andrew Benintendi may have a Yankee Stadium problem
- Yankees 2022 draft pick tracker, social media guide
- The 25 Best Yankees Games of the Past 25 Years