
CC Sabathia
VS.
James Shields
| Starts | IP | ERA | WHIP | K/9 | BB/9 | FIP |
CC Sabathia | 22 | 156.0 | 3.40 | 1.19 | 9.06 | 2.08 | 3.30 |
James Shields | 27 | 182.0 | 3.91 | 1.26 | 8.70 | 2.42 | 3.70 |
Sabathia | Value | MPH | Frequency |
Fastball | -5.5 | 92.4 | 36.8% |
Sinker | -5.0 | 91.8 | 17.8% |
Slider | +16.5 | 80.8 | 33.2% |
Change | +1.5 | 85.8 | 10.6% |
Curve | -1.1 | 76.5 | 1.7% |
Shields | Value | MPH | Frequency |
Fastball | -3.3 | 91.9 | 19.5% |
Two-Seamer | -2.7 | 91.7 | 11.1% |
Cutter | +0.7 | 90.4 | 5.4% |
Slider | -8.0 | 89.3 | 16.3% |
Curve | -0.4 | 79.6 | 18.6% |
Change | +10.4 | 84.9 | 28.8% |
Until they become conscious, they will never rebel, and until after they have rebelled they cannot become conscious.