/cdn.vox-cdn.com/uploads/chorus_image/image/60512003/gyi0060138764.0.0.jpg)
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - CC Sabathia | 13-6 | 26 | 26 | 2 | 0 | 0 | 0 | 184.0 | 174 | 85 | 71 | 21 | 42 | 180 | 3.47 | 1.17 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Samuel Deduno | 6-5 | 14 | 14 | 0 | 0 | 0 | 0 | 77.1 | 69 | 40 | 39 | 10 | 51 | 55 | 4.54 | 1.55 |
Lineup
NEW YORK YANKEES | MINNESOTA TWINS |
---|---|
Ichiro Suzuki - RF | Denard Span - CF |
Derek Jeter - SS | Ben Revere - RF |
Robinson Cano - 2B | Joe Mauer - DH |
Nick Swisher - 1B | Ryan Doumit - C |
Curtis Granderson - CF | Chris Parmalee - 1B |
Eric Chavez - 3B | Matt Carson - LF |
Raul Ibanez - DH | Jamey Carrol - 3B |
Chris Stewart - C | Alexi Casilla - 2B |
Chris Dickerson - LF | Pedro Florimon - SS |
Please win this series, Yankees!