W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Hiroki Kuroda | 14-10 | 30 | 30 | 3 | 2 | 0 | 0 | 201.2 | 181 | 77 | 73 | 23 | 44 | 154 | 3.26 | 1.12 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - A.J. Griffin | 6-1 | 12 | 12 | 0 | 0 | 0 | 0 | 69.2 | 56 | 19 | 19 | 8 | 12 | 56 | 2.45 | .98 |
Lineup
NEW YORK YANKEES | OAKLAND ATHLETICS |
---|---|
Derek Jeter - DH | Stephen Drew - SS |
Ichiro Suzuki - LF | Seth Smith - LF |
Alex Rodriguez - 3B | Yoenis Cespedes - CF |
Robinson Cano - 2B | Brandon Moss - 1B |
Nick Swisher - 1B | Jonny Gomes - DH |
Curtis Granderson - CF | Josh Reddick - RF |
Russell Martin - C | Josh Donaldson - 3B |
Raul Ibanez - RF | George Kottaras - C |
Eduardo Nunez - SS | Cliff Pennington - 2B |
Random song that makes me want to destroy stuff with a hammer