W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - CC Sabathia | 13-6 | 25 | 25 | 2 | 0 | 0 | 0 | 176.0 | 171 | 85 | 71 | 21 | 40 | 169 | 3.63 | 1.20 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Jarrod Parker | 11-8 | 26 | 26 | 0 | 0 | 0 | 0 | 161.1 | 149 | 64 | 63 | 9 | 58 | 119 | 3.51 | 1.28 |
Lineup
NEW YORK YANKEES | OAKLAND ATHLETICS |
---|---|
Derek Jeter - DH | Collin Cowgill - CF |
Nick Swisher - RF | Jonny Gomes - DH |
Robinson Cano - 2B | Josh Reddick - RF |
Alex Rodriguez - 3B | Yoenis Cespedes - LF |
Curtis Granderson - CF | Chris Carter - 1B |
Russell Martin - C | Josh Donaldson - 3B |
Eric Chavez - 1B | Derek Norris - C |
Ichiro Suzuki - LF | Stephen Drew - SS |
Eduardo Nunez - SS | Adam Rosales - 2B |
More From Pinstripe Alley
- Yankees 4, Dodgers 8: Nightmare first dooms New York
- Yankees recall Cabrera; Allen, Weber sent to IL
- Yankees prospects: Carela shoves, but Vásquez struggles
- Yankees Mailbag: Peraza/Volpe swap; opinions on Bauers, IKF
- Clarke Schmidt’s cutter is finally rounding into form
- The 1998 Yankees Diary: A 25th Anniversary Retrospective