W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - David Phelps | 4-4 | 29 | 9 | 0 | 0 | 0 | 0 | 85.0 | 73 | 33 | 32 | 13 | 31 | 85 | 3.39 | 1.22 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Ricky Romero | 8-14 | 30 | 29 | 1 | 0 | 0 | 0 | 167.0 | 177 | 115 | 109 | 20 | 94 | 113 | 5.87 | 1.62 |
"Well the double dumbass on you!" -Name That Movie
Lineups, A Barry White Song, and Lovin' after the jump.
Mood Music - Never Gonna Give You Up by Barry White
Lineup
NEW YORK YANKEES | TORONTO BLUE JAYS |
---|---|
Derek Jeter - SS | Rajai Davis - RF |
Nick Swisher - RF | Colby Rasmus - CF |
Robinson Cano - DH | Brett Lawrie - 3B |
Alex Rodriguez - 3B | Adam Lind - DH |
Curtis Granderson - CF | J.P. Arencebia - C |
Jayson Nix - 2B | Kelly Johnson - 2B |
Casey McGehee - 1B | Yan Gomes - 1B |
Ichiro Suzuki - LF | Adeiny Hechavarria - SS |
Chris Stewart - C | Anthony Gose - LF |
More From Pinstripe Alley
- Yankees 3, White Sox 0: Brilliance from Vásquez avoids sweep
- Yankees place Judge on 10-day IL; McKinney selected
- Keep an eye on these Rookie ball Yankees in 2023
- Why did the Yankees play a baseball game on Tuesday night?
- Billy McKinney’s wild ride back to the Bronx
- The 1998 Yankees Diary: A 25th Anniversary Retrospective