W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - David Phelps | 3-4 | 27 | 8 | 0 | 0 | 0 | 0 | 78.2 | 67 | 32 | 31 | 13 | 29 | 79 | 3.55 | 1.22 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Aaron Cook | 3-9 | 14 | 14 | 1 | 1 | 0 | 0 | 76.2 | 91 | 53 | 44 | 10 | 15 | 16 | 5.17 | 1.38 |
"I want you to know, I practice safe sex." -Name that movie
Lineups, Both Matt's, and constant doom after the jump!
Lineup
NEW YORK YANKEES | BOSTON RED SOX |
---|---|
Derek Jeter - SS | Jacoby Ellsbury - CF |
Curtis Granderson - CF | Pedro Ciriaco - 3B |
Alex Rodriguez - DH | Dustin Pedroia - 2B |
Robinson Cano - 2B | James Loney - 1B |
Nick Swisher - 1B | Cody Ross - RF |
Raul Ibanez - LF | Jarrod Saltalamacchia - C |
Eric Chavez - 3B | Daniel Nava - LF |
Ichiro Suzuki - RF | Scott Podsednik - DH |
Chris Stewart - C | Jose Iglesias - SS |
More From Pinstripe Alley
- Yankees 4, Dodgers 8: Nightmare first dooms New York
- Yankees recall Cabrera; Allen, Weber sent to IL
- Yankees prospects: Carela shoves, but Vásquez struggles
- Yankees Mailbag: Peraza/Volpe swap; opinions on Bauers, IKF
- Clarke Schmidt’s cutter is finally rounding into form
- The 1998 Yankees Diary: A 25th Anniversary Retrospective