W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Hiroki Kuroda | 13-10 | 28 | 28 | 3 | 2 | 0 | 0 | 189.1 | 169 | 70 | 66 | 21 | 42 | 138 | 3.14 | 1.11 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Jon Lester | 9-11 | 29 | 28 | 3 | 0 | 0 | 0 | 175.0 | 187 | 103 | 97 | 22 | 55 | 145 | 4.99 | 1.38 |
Lineup
NEW YORK YANKEES | BOSTON RED SOX |
---|---|
Derek Jeter - SS | Jacoby Ellsbury - CF |
Nick Swisher - RF | Scott Podsednik - DH |
Alex Rodriguez - DH | Dustin Pedroia - 2B |
Robinson Cano - 2B | James Loney - 1B |
Russell Martin - C | Cody Ross - LF |
Steve Pearce - 1B | Ryan Lavarnway - C |
Curtis Granderson - CF | Ryan Kalish - RF |
Andruw Jones - LF | Pedro Ciriaco - 3B |
Jayson Nix - 3B | Mike Aviles - SS |
More From Pinstripe Alley
- Yankees 10, Mariners 2: Judge, Volpe, IKF lead the charge
- Yankees activate Jose Trevino, place Harrison Bader on IL
- We need to be patient with Anthony Volpe
- NYY News: Rotation reinforcements ahoy?
- Yankees Prospects: Week nine minor league review
- The 1998 Yankees Diary: A 25th Anniversary Retrospective