W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Ivan Nova | 10-4 | 18 | 18 | 0 | 0 | 0 | 0 | 116.1 | 128 | 59 | 54 | 20 | 35 | 103 | 4.18 | 1.40 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Tom Milone | 9-6 | 18 | 18 | 1 | 0 | 0 | 0 | 114.1 | 113 | 52 | 45 | 16 | 26 | 76 | 3.54 | 1.22 |
Lineup
NEW YORK YANKEES | OAKLAND ATHLETICS |
---|---|
Derek Jeter - SS | Coco Crisp - CF |
Curtis Granderson - CF | Jemile Weeks - 2B |
Mark Teixeira - 1B | Josh Reddick - RF |
Alex Rodriguez - 3B | Yoenis Cespedes - LF |
Robinson Cano - DH | Seth Smith - DH |
Nick Swisher - RF | Brandon Moss - 1B |
Andruw Jones - LF | Brandon Inge - 3B |
Jayson Nix - 2B | Eric Sogard - SS |
Russell Martin - C | Kurt Suzuki - C |
More From Pinstripe Alley
- Yankees 13, Guardians 4: Bats breakout for double-digit barrage
- Yankees At-Bat of the Week: Aaron Judge (6/23 and 6/26)
- Yankees prospects: Matt Krook flirts with a no-hitter
- King and Schmidt have opened up the Yankees’ roster flexibility
- Everyone’s Amazing And I Don’t Know What To Say: The 2022 Yankees
- The 25 Best Yankees Games of the Past 25 Years
Loading comments...