W-L | G | GS | CG | SHO | Matt Cain | BS | IP | H | R | ER | Matt Cain | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Matt Cain | 9-3 | 18 | 17 | 2 | 2 | Matt Cain. | 0 | 120.1 | 91 | 39 | 35 | MATT CAIN | 24 | 118 | 2.62 | .96 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Justin Verlander | 9-5 | 18 | 18 | 5 | 1 | 0 | 0 | 132.2 | 96 | 44 | 38 | 11 | 30 | 128 | 2.58 | .95 |
Lineup
AMERICAN LEAGUE | NATIONAL LEAGUE |
---|---|
Derek Jeter - SS | Carlos Gonzalez - DH |
Robinson Cano - 2B | Melky Cabrera - CF |
Josh Hamilton - LF | Ryan Braun - LF |
Jose Bautista - RF | Joey Votto - 1B |
Prince Fielder - 1B | Carlos Beltran - RF |
Adrian Beltre - 3B | Buster Posey - C |
David Ortiz - DH | Pablo Sandoval - 3B |
Mike Napoli - C | Dan Uggla - 2B |
Curtis Granderson - CF | Rafael Furcal - SS |
More From Pinstripe Alley
- Yankees 13, Guardians 4: Bats breakout for double-digit barrage
- Yankees At-Bat of the Week: Aaron Judge (6/23 and 6/26)
- Yankees prospects: Matt Krook flirts with a no-hitter
- King and Schmidt have opened up the Yankees’ roster flexibility
- Everyone’s Amazing And I Don’t Know What To Say: The 2022 Yankees
- The 25 Best Yankees Games of the Past 25 Years
Loading comments...