/cdn.vox-cdn.com/uploads/chorus_image/image/3267633/20121026_kkt_aa1_1129.0.jpg)
It's time for the SBN Pitcher of the Year award -- not the Cy Young, but the Herman "Sigh" Finkelwitz. Herman works in the mail room and thinks he's underpaid, hence the sighing. Once again, the Pinstriped Bible had two votes; ours were spent by Andrew Mearns and Tanya Bondurant. They couldn't vote for the NL winners, only the AL, because to do both would have been too taxing. Also, they don't use the DH in the NL, which means the results are illegitimate anyway.
Player | Team | 1st | 2nd | 3rd | 4th | 5th | Points |
---|---|---|---|---|---|---|---|
Justin Verlander | Detroit Tigers | 23 | 1 | 2 | 171 | ||
David Price | Tampa Bay Rays | 2 | 17 | 7 | 103 | ||
Felix Hernandez | Seattle Mariners | 6 | 11 | 7 | 1 | 72 | |
Chris Sale | Chicago White Sox | 4 | 10 | 4 | 36 | ||
Jered Weaver | Los Angeles Angels | 1 | 2 | 3 | 4 | 23 | |
Fernando Rodney | Tampa Bay Rays | 2 | 3 | 4 | 18 | ||
Matt Harrison | Texas Rangers | 1 | 3 | 5 | |||
CC Sabathia | New York Yankees | 1 | 1 | 3 | |||
Max Scherzer | Detroit Tigers | 3 | 3 | ||||
Yu Darvish | Texas Rangers | 3 | 3 | ||||
Jim Johnson | Baltimore Orioles | 1 | 2 | ||||
Hiroki Kuroda | New York Yankees | 1 | 1 | ||||
Jake Peavy | Chicago White Sox | 1 | 1 | ||||
James Shields | Tampa Bay Rays | 1 | 1 |
As you can see, Justin Verlander gets the encore nod despite David Price's winning 20 games. Ah, we have grown so much. Now, the National League:
Player | Team | 1st | 2nd | 3rd | 4th | 5th | Points |
---|---|---|---|---|---|---|---|
R.A. Dickey | New York Mets | 13 | 11 | 6 | 2 | 157 | |
Clayton Kershaw | Los Angeles Dodgers | 11 | 12 | 8 | 2 | 1 | 154 |
Gio Gonzalez | Washington Nationals | 9 | 7 | 7 | 6 | 5 | 129 |
Johnny Cueto | Cincinnati Reds | 2 | 4 | 7 | 8 | 6 | 73 |
Cliff Lee | Philadelphia Phillies | 5 | 4 | 3 | 26 | ||
Matt Cain | San Francisco Giants | 1 | 5 | 4 | 17 | ||
Cole Hamels | Philadelphia Phillies | 1 | 3 | 5 | 15 | ||
Craig Kimbrel | Atlanta Braves | 1 | 2 | 6 | 13 | ||
Wade Miley | Arizona Diamondbacks | 3 | 1 | 7 | |||
Kris Medlen | Atlanta Braves | 3 | 3 | ||||
Lance Lynn | St. Louis Cardinals | 1 | 1 |
The actual BBWAA voting may look a bit like this. Baseball-Reference WAR has Dickey, Cueto, and Kershaw pretty well bunched. The FanGraphs version has Kershaw and Cueto at the top and everyone else around a win behind them. The Baseball Prospectus version calls Stephen Strasburg, who garnered not a single mention here, as the best, followed by Kershaw. Mets or no, this corner is rooting for the sentimental choice, Mr. Dickey, to take home the hardware.