Nope, it didn't go to our own Curtis Granderson, who led the league in runs and RBI, but instead to Toronto rightfielder Jose Bautista. Joey Bats got off to a torrid start, and while he cooled down in the second half, it still wasn't enough to dim his MVP star. He led the AL in homers (43), walks (132), slugging (.608), OPS (1.056) and OPS+ (181)*.
The rest of the top five in order: Jacoby Ellsbury, Miguel Cabrera, Grandy and Justin Verlander.
Aside/ I didn't vote for any pitchers because that's what the Cy Young Award is for. I know it doesn't say explicitly that MVP excludes pitchers, but since the CYA does exclude position players, I only think it's fair. If there was a single MVP award (and no CYA), I'd have voted for a handful of hurlers. There are quite possibly too many awards in MLB. Do we really need an MVP and CYA for both leagues? How about one MVP and one CYA for all MLB? Or just one MVP for each league? /Aside
* It's incredible to think that Babe Ruth, for his entire 22-year career (spanning 9000+ PA), posted a 206 OPS+.
Totals:
Num | Name | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Bautista | 10 | 9 | 2 | 2 | 211 | ||||||
2 | Jacoby Ellsbury | 7 | 9 | 3 | 3 | 196 | ||||||
3 | Miguel Cabrera | 2 | 1 | 6 | 5 | 4 | 4 | 2 | 164 | |||
4 | Curtis Granderson | 1 | 2 | 5 | 5 | 2 | 5 | 1 | 1 | 143 | ||
5 | Justin Verlander | 3 | 3 | 4 | 2 | 3 | 1 | 1 | 1 | 130 | ||
6 | Dustin Pedroia | 1 | 3 | 4 | 2 | 4 | 1 | 2 | 86 | |||
7 | Ian Kinsler | 1 | 2 | 2 | 4 | 2 | 3 | 1 | 1 | 74 | ||
8 | Adrian Gonzalez | 2 | 2 | 5 | 1 | 5 | 2 | 57 | ||||
9 | Evan Longoria | 2 | 2 | 2 | 3 | 3 | 51 | |||||
10 | Alex Gordon | 2 | 2 | 1 | 1 | 1 | 2 | 33 | ||||
11 | Robinson Cano | 1 | 1 | 1 | 2 | 2 | 2 | 32 | ||||
12 | Alex Avila | 2 | 1 | 1 | 3 | 2 | 25 | |||||
13 | CC Sabathia | 3 | 3 | 1 | 1 | 24 | ||||||
14 | Ben Zobrist | 2 | 3 | 1 | 4 | 23 | ||||||
15 | Adrian Beltre | 1 | 1 | 1 | 2 | 2 | 23 | |||||
16 | Michael Young | 1 | 1 | 1 | 14 | |||||||
17 | Mike Napoli | 1 | 1 | 12 | ||||||||
18 | Paul Konerko | 2 | 6 | |||||||||
19 | Jered Weaver | 1 | 1 | 4 | ||||||||
20 | Elvis Andrus | 1 | 3 | |||||||||
21 | James Shields | 2 | 2 | |||||||||
22 | David Ortiz | 1 | 2 | |||||||||
23 | Victor Martinez | 1 | 2 | |||||||||
24 | Brett Gardner | 1 | 1 | |||||||||
25 | Dan Haren | 1 | 1 | |||||||||
26 | Mark Teixeira | 1 | 1 |
Loading comments...