clock menu more-arrow no yes mobile

Filed under:

How Round Should a Man's Waist Be?

The big news today seems to be that Joba Chamberlain has put on a few pounds. Yet, as CC Sabathia has shown, who knows where the sweet spot for pitching wait lies? Here is how things have worked out for Yankees pitchers in the past. Some notable pitchers in each weight category (and take these with a grain of salt, because was David Wells really 187 pounds?):

SUPER-HEAVYWEIGHTS (Over 250 pounds)

Pitcher Height Weight IP W ERA
Jumbo Brown 6’4" 295 281 19 4.74
CC Sabathia 6’7" 290 467.2 40 3.27


HEAVYWEIGHTS (230-250 pounds)

Pitcher Height Weight IP W ERA
J. Albaladejo 6’5" 248 59.1 5 4.70
Hideki Irabu 6’4" 240 395.2 29 4.80
Andy Pettitte 6’5" 235 2535.2 203 3.98
D. Rasmussen 6’7" 230 597.1 39 4.28
Jaret Wright 6’2" 230 204 16 4.99
Carl Pavano 6’5" 230 145.2 9 5.00
J. Chamberlain 6’2" 230? 353.1 18 3.72

CRUISERWEIGHT (210-229 pounds)

Pitcher Height Weight IP W ERA
Doc Medich 6’5" 225 787 49 3.40
Randy Johnson 6’10" 225 430.2 34 4.37
L. Guetterman 6’8" 225 347.1 21 3.73
Jeff Nelson 6’8" 225 311 23 3.47
Phil Hughes 6’5" 220 369 31 4.20
Bob Turley 6’2" 215 1268 82 3.62
Tiny Bonham 6’2" 215 1178 79 2.73
Don Larsen 6’4" 215 656 45 3.50
Hippo Vaughn 6’4" 215 432.2 23 3.18

LIGHT HEAVYWEIGHT (190-209 pounds)

Pitcher Height Weight IP W ERA
Red Ruffing 6’1" 205 3168 231 3.47
Vic Raschi 6’1" 205 1538 120 3.47
Roger Clemens 6’4" 205 1103 83 4.01
Jack Quinn 6’0" 196 1278.1 81 3.14
Allie Reynolds 6’0" 195 1700 131 3.30
Ralph Terry 6’3" 195 1197.2 78 3.44
Carl Mays 5’11" 195 1090 79 3.25
Dave Righetti 6’4" 195 1136.2 74 3.11
Ray Caldwell 6’2" 190 1718.2 95 3.00
Johnny Murphy 6’2" 190 989 93 3.54

SUPER MIDDLEWEIGHT (170-199 pounds)

Pitcher Height Weight IP W ERA
David Wells 6’3" 187 851.2 68 3.90
Mike Mussina 6’2" 185 1553 123 3.88
Ed Lopat 5’10" 185 1496.2 113 3.19
Fritz Peterson 6’0" 185 1855.2 109 3.10
Spud Chandler 6’0" 181 1485 198 2.84
Waite Hoyt 6’0" 180 2273 157 3.48
Jack Chesbro 5’9" 180 1952 128 2.58
Whitey Ford 5’10" 178 3171 236 2.74
Mel Stottlemyre 6’1" 178 2662 164 2.97
Lefty Gomez 6’2" 173 2498.2 189 3.34

LIGHTWEIGHT (150-169 pounds)

Pitcher Height Weight IP W ERA
Bob Shawkey 5’11" 168 2488.2 168 3.12
Mariano Rivera 6’2" 168 1150 74 2.23
Ron Guidry 5’11" 161 2392 170 3.29
Herb Pennock 6’0" 160 2189 162 3.56
Pascual Perez 6’2" 155 57.2 3 2.87
Edwar Ramirez 6’3" 150 98.1 6 5.22

FEATHERWEIGHT (Less than 150 pounds)

Pitcher Height Weight IP W ERA
Bobby Shantz 5’6" 139 462 30 2.73