Assuming the Yankees clinch the division quickly enough to rest everyone...
ALDS A ALDS B
Game | Starter | Date | Days Rest | Game | Starter | Date | Days Rest | |
1 | CC | 7 | 4+ | 1 | CC | 8 | 4+ | |
2 | AJ | 9 | 4+ | 2 | AJ | 9 | 4+ | |
3 | Andy | 11 | 4+ | 3 | Andy | 11 | 4+ | |
4 | CC | 12 | 4 | 4 | CC | 12 | 3 | |
5 | AJ | 14 | 4 | 5 | AJ | 14 | 4 |
ALCS (if it goes less than 5 games, it just gives us extra time to set up the rotation)
Game | Starter | Date | Days Rest |
1 | CC | 16 | 3 |
2 | Andy | 17 | 5 |
3 | AJ | 19 | 4 |
4 | CC | 20 | 3 |
5 | Andy | 22 | 4 |
6 | AJ | 24 | 4 |
7 | CC | 25 | 4 |
World Series
Game | Starter | Date | Days Rest |
1 | Andy | 28 | 5 |
2 | CC | 29 | 4 |
3 | AJ | 31 | 5 |
4 | Andy | 1 | 3 |
5 | CC | 2 | 3 |
6 | AJ | 4 | 3 |
7 | Andy | 5 | 3 |
I understand starting Joba in the ALCS with a 3-0 or 3-1 lead. I'll concede that he may be necessary for WS Game 4.
But other than that...