Most of the names I left off the list (I believe) are 1st year players who will have their contracts renewed at or near league minimum (.4M). I'll assume at 50% raise for all the arbitration eligible players.
Via Cot's
Pitchers | 2009 | 2010 | Hitters | 2009 | 2010 |
Sabathia | 14 | 23 | Rodriguez | 32 | 32 |
Burnett | 16.5 | 16.5 | Teixeira | 20 | 20 |
Rivera | 15 | 15 | Jeter | 20 | 21 |
Pettitte | 12.5 | 0 | Posada | 13.1 | 13.1 |
Wang | 5 | 7.5 | Damon | 13 | 0 |
Marte | 3.75 | 4 | Matsui | 13 | 0 |
Gaudin | 2 | 0 | Nady | 6.5 | 0 |
Bruney | 1.25 | 2 | Cano | 6 | 9 |
Mitre | 1.25 | 1.25 | Swisher | 5.3 | 6.75 |
Chamberlain | .4 | 1 | Hairston | 2 | 0 |
Hughes | .4 | 1 | Molina | 2 | 0 |
Robertson | .4 | .4 | Hinske | 1.5 | 0 |
Aceves | .4 | .4 | Cabrera | 1.2 | 2 |
Coke | .4 | .4 | Gardner | .4 | .4 |
Sub-Total | 73.25 | 72.45 | Sub-Total | 136.0 | 104.25 |
Total | 209.25 | 176.7 |
While Damon and Matsui's salaries are coming off the books, CC's deal calls for a big increase this season.
Let's assume that the Yanks plan to start the season with a $200M payroll. That leaves some money for midseason reinforcements.
Jeter-Cabrera-Teixeira-Arod-Posada-Cano-Swisher-DH-Gardner
CC, AJ, Joba, Hughes, Aceves/Mitre
The Yanks have roughly $24M to play with, how would you spend it?
Loading comments...