Career vs LHP: | Career vs RHP | |
Abreu | .276/.371/.394 | .309/.420/.538 |
Damon | .285/.347/.402 | .288/.355/.446 |
Matsui | .292/.356/.442 | .298/.379/.505 |
Giambi | .269/.383/.469 | .295/.421/.562 |
Cano | .295/.340/.412 | .309/.338/.500 |
Duncan | .278/.371/.500 | .192/.263/.423 |
Gonzalez | .300/.300/.300 | .200/.282/.257 |
Ensberg | .280/.400/.515 | .258/.348/.453 |
But Matsui, Giambi, and Cano need to play.
My lineup for tonight:
1. Damon LF 2. Jeter SS 3. Matsui DH 4. Giambi 1B 5. Duncan RF 6. Cano 2B 7. Ensberg 3B 8. Melky CF 9. Molina C
Come on Joe G., don't let me down.