Pinstripe Alley: An SB Nation Community

Navigation: Jump to content areas:


Sports blogs for fans, by fans.
Around SBN: Post-UNC Thoughts

New York Yankees

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Derek Jeter 153 634 107 212 27 1 18 66 72 90 30 5 .334 .406 .465
Juan Miranda 8 9 2 3 0 0 1 3 0 4 0 0 .333 .333 .667
Robinson Cano 161 637 103 204 48 2 25 85 30 63 5 7 .320 .352 .520
Francisco Cervelli 42 94 13 28 4 0 1 11 2 11 0 3 .298 .309 .372
Mark Teixeira 156 609 103 178 43 3 39 122 81 114 2 0 .292 .383 .565
Ramiro Pena 69 115 17 33 6 1 1 10 5 20 4 1 .287 .317 .383
Alex Rodriguez 124 444 78 127 17 1 30 100 80 97 14 2 .286 .402 .532
Xavier Nady 7 28 4 8 4 0 0 2 1 6 0 0 .286 .310 .429
Jorge Posada 111 383 55 109 25 0 22 81 48 101 1 0 .285 .363 .522
Johnny Damon 143 550 107 155 36 3 24 82 71 98 12 0 .282 .365 .489
Melky Cabrera 154 485 66 133 28 1 13 68 43 59 10 2 .274 .336 .416
Hideki Matsui 142 456 62 125 21 1 28 90 64 75 0 1 .274 .367 .509
Brett Gardner 108 248 48 67 6 6 3 23 26 40 26 5 .270 .348 .379
CC Sabathia 34 4 1 1 0 0 0 1 0 1 0 0 .250 .250 .250
Nick Swisher 150 498 84 124 35 1 29 82 97 126 0 0 .249 .371 .498
Jerry Hairston Jr. 45 76 15 18 5 0 2 12 11 8 0 1 .237 .352 .382
Kevin Cash 10 26 1 6 2 0 0 3 0 5 0 0 .231 .250 .308
Eric Hinske 39 84 13 19 3 0 7 14 10 25 1 0 .226 .316 .512
Jose Molina 52 138 15 30 4 0 1 11 14 28 0 0 .217 .292 .268
Shelley Duncan 11 15 1 3 0 0 0 1 0 5 0 0 .200 .200 .200
Andy Pettitte 32 5 1 1 1 0 0 1 0 2 0 0 .200 .200 .400
A.J. Burnett 33 5 0 1 0 0 0 0 0 1 0 0 .200 .200 .200
Cody Ransom 31 79 11 15 9 1 0 10 7 25 2 0 .190 .256 .329
Freddy Guzman 10 6 2 1 0 0 0 1 0 1 4 1 .167 .143 .167
Angel Berroa 21 22 6 3 1 0 0 1 0 6 0 0 .136 .136 .182
Chien-Ming Wang 12 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Alfredo Aceves 43 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Joba Chamberlain 32 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brett Tomko 15 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Mariano Rivera 66 1 0 0 0 0 0 1 1 0 0 0 .000 .500 .000
Phil Coke 72 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Phil Hughes 51 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Anthony Claggett 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Michael Dunn 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mark Melancon 13 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sergio Mitre 12 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
David Robertson 45 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jose Veras 25 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Edwar Ramirez 20 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Josh Towers 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ian Kennedy 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chad Gaudin 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Damaso Marte 21 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brian Bruney 44 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jonathan Albaladejo 32 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Ian Kennedy 0-0 1 0 0 0 0 0 1.0 0 0 0 0 2 1 0.00 2.00
Nick Swisher 0-0 150 0 0 0 0 0 1.0 1 0 0 0 1 1 0.00 2.00
Mariano Rivera 3-3 66 0 0 0 44 2 66.1 48 14 13 7 12 72 1.76 .90
Phil Hughes 8-3 51 7 0 0 3 3 86.0 68 31 29 8 28 96 3.03 1.12
David Robertson 2-1 45 0 0 0 1 0 43.2 36 19 16 4 23 63 3.30 1.35
CC Sabathia 19-8 34 34 2 1 0 0 230.0 197 96 86 18 67 197 3.37 1.15
Josh Towers 0-0 2 0 0 0 0 0 5.1 6 3 2 0 1 2 3.38 1.31
Chad Gaudin 2-0 11 6 0 0 0 0 42.0 41 16 16 7 20 34 3.43 1.45
Alfredo Aceves 10-1 43 1 0 0 1 1 84.0 69 36 33 10 16 69 3.54 1.01
Mark Melancon 0-1 13 0 0 0 0 1 16.1 13 8 7 0 10 10 3.86 1.41
Brian Bruney 5-0 44 0 0 0 0 1 39.0 36 17 17 6 23 36 3.92 1.51
A.J. Burnett 13-9 33 33 1 0 0 0 207.0 193 99 93 25 97 195 4.04 1.40
Andy Pettitte 14-8 32 32 0 0 0 0 194.2 193 101 90 20 76 148 4.16 1.38
Phil Coke 4-3 72 0 0 0 2 5 60.0 44 34 30 10 20 49 4.50 1.07
Joba Chamberlain 9-6 32 31 0 0 0 0 157.1 167 94 83 21 76 133 4.75 1.54
Brett Tomko 1-2 15 0 0 0 0 0 20.2 19 12 12 5 7 11 5.23 1.26
Jonathan Albaladejo 5-1 32 0 0 0 0 1 34.1 41 23 20 6 16 21 5.24 1.66
Edwar Ramirez 0-0 20 0 0 0 0 0 22.0 25 15 14 6 18 22 5.73 1.95
Jose Veras 3-1 25 0 0 0 0 0 25.2 23 17 17 5 14 18 5.96 1.44
Michael Dunn 0-0 4 0 0 0 0 0 4.0 3 3 3 1 5 5 6.75 2.00
Sergio Mitre 3-3 12 9 0 0 0 0 51.2 71 45 39 10 13 32 6.79 1.63
Damaso Marte 1-3 21 0 0 0 0 1 13.1 15 14 14 3 6 13 9.45 1.58
Chien-Ming Wang 1-6 12 9 0 0 0 0 42.0 66 46 45 7 19 29 9.64 2.02
Anthony Claggett 0-0 2 0 0 0 0 0 2.2 11 10 10 2 4 3 33.75 5.63

User Tools

Welcome to Pinstripe Alley, an SB Nation blog about the 27-time (and reigning) World Champion New York Yankees.

Community Guidelines
Start posting about the Yankees »

Join SB Nation and dive into communities focused on all your favorite teams.

New York Yankees News

New York Yankees Injuries

60 Day DL / Out for the season

Player Injury Type Injury Date
Chien-Ming Wang shoulder 07/05/2009

SPONSORS


Managers

Mo_rivera_small Travis G

Bigblueview_small Ed Valentine

Editors

Small John Amato

Dsc00073_small jscape2000

Authors

Cyc2_small CrazyYankeeChick