New York Yankees
New York Yankees Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Alfredo Aceves | 91 | P | 12.8.82 | 220 | 6-3 | R | R |
| Brian Bruney | 99 | P | 2.17.82 | 235 | 6-3 | R | R |
| A.J. Burnett | 34 | P | 1.3.77 | 230 | 6-5 | R | R |
| Joba Chamberlain | 62 | P | 9.23.85 | 230 | 6-2 | R | R |
| Phil Coke | 48 | P | 7.19.82 | 210 | 6-1 | L | L |
| Chad Gaudin | 41 | P | 3.24.83 | 190 | 5-10 | R | R |
| Phil Hughes | 65 | P | 6.24.86 | 240 | 6-5 | R | R |
| Damaso Marte | 43 | P | 2.14.75 | 215 | 6-2 | L | L |
| Andy Pettitte | 46 | P | 6.15.72 | 225 | 6-5 | L | L |
| Mariano Rivera | 42 | P | 11.29.69 | 185 | 6-2 | R | R |
| David Robertson | 30 | P | 4.9.85 | 190 | 5-11 | R | R |
| CC Sabathia | 52 | P | 7.21.80 | 290 | 6-7 | L | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jose Molina | 26 | C | 6.3.75 | 235 | 6-2 | R | R |
| Jorge Posada | 20 | C | 8.17.71 | 215 | 6-2 | B | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Robinson Cano | 24 | 2B | 10.22.82 | 205 | 6-0 | L | R |
| Jerry Hairston Jr. | 17 | SS | 5.29.76 | 190 | 5-10 | R | R |
| Derek Jeter | 2 | SS | 6.26.74 | 195 | 6-3 | R | R |
| Ramiro Pena | 19 | SS | 7.18.85 | 165 | 5-11 | B | R |
| Alex Rodriguez | 13 | 3B | 7.27.75 | 225 | 6-3 | R | R |
| Mark Teixeira | 25 | 1B | 4.11.80 | 220 | 6-3 | B | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Johnny Damon | 18 | LF | 11.5.73 | 205 | 6-2 | L | L |
| Brett Gardner | 11 | CF | 8.24.83 | 185 | 5-10 | L | L |
| Eric Hinske | 14 | RF | 8.5.77 | 235 | 6-1 | L | R |
| Nick Swisher | 33 | RF | 11.25.80 | 210 | 5-11 | B | L |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Hideki Matsui | 55 | DH | 6.12.74 | 210 | 6-2 | L | R |
Secondary Sidebar
Search
User Tools
Community Guidelines
New York Yankees News
-
Yankees celebrate 27th title with parade down Canyon of Heroes
(Sports Network) about 14 hours ago.
-
A-Rod wins first title after turbulent season
(Sports Network) 1 day ago.
-
Matsui wins MVP, ties single-game World Series RBI mark
(Sports Network) 1 day ago.
-
Recap: NY Yankees vs. Philadelphia
(Sports Network) 2 days ago.
-
Matsui wins MVP, ties single-game World Series RBI mark
(Sports Network) 2 days ago.
-
Yankees' Damon leaves Game 6
(Sports Network) 2 days ago.
-
NYC to throw Yankees championship parade Friday
(Sports Network) 2 days ago.
-
Philadelphia Phillies (9-5) at New York Yankees (10-4), 7:57 p.m.
(Sports Network) 2 days ago.
-
Yankees go with Pettitte for Game 6
(Sports Network) 3 days ago.
-
Recap: Philadelphia vs. NY Yankees
(Sports Network) 4 days ago.
New York Yankees Injuries
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Johnny Damon | calf | 11/04/2009 |
Recent Posts
- David Wells calls Joe Torre 'such a tool'
- Parade photo gallery
- Share your parade stories, photos
- "Long is the way...
- I'm happy for...
- Belated Words on the 27th World Championship Victory...
- Playoffs MVP?
- Joe Girardi, Good Samaritan
- Texts from a Red Sox fan
- Anatomy of an at-bat: Hideki's two-run homer
SPONSORS











