New York Yankees
New York Yankees Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Alfredo Aceves | 91 | P | 12.8.82 | 220 | 6-3 | R | R |
| Jonathan Albaladejo | 63 | P | 10.30.82 | 260 | 6-5 | R | R |
| Andrew Brackman | 64 | P | 12.4.85 | 240 | 6-10 | R | R |
| Brian Bruney | 99 | P | 2.17.82 | 235 | 6-3 | R | R |
| A.J. Burnett | 34 | P | 1.3.77 | 230 | 6-5 | R | R |
| Joba Chamberlain | 62 | P | 9.23.85 | 230 | 6-2 | R | R |
| Phil Coke | 48 | P | 7.19.82 | 210 | 6-1 | L | L |
| Wilkin De La Rosa | 68 | P | 2.21.85 | 185 | 6-0 | L | L |
| Michael Dunn | 31 | P | 5.23.85 | 195 | 6-1 | L | L |
| Christian Garcia | 70 | P | 8.24.85 | 215 | 6-5 | R | R |
| Chad Gaudin | 41 | P | 3.24.83 | 190 | 5-10 | R | R |
| Phil Hughes | 65 | P | 6.24.86 | 240 | 6-5 | R | R |
| Ian Kennedy | 38 | P | 12.19.84 | 195 | 6-0 | R | R |
| Damaso Marte | 43 | P | 2.14.75 | 215 | 6-2 | L | L |
| Mark Melancon | 39 | P | 3.28.85 | 215 | 6-2 | R | R |
| Edwar Ramirez | 36 | P | 3.28.81 | 165 | 6-3 | R | R |
| Mariano Rivera | 42 | P | 11.29.69 | 185 | 6-2 | R | R |
| David Robertson | 30 | P | 4.9.85 | 190 | 5-11 | R | R |
| CC Sabathia | 52 | P | 7.21.80 | 290 | 6-7 | L | L |
| Chien-Ming Wang | 40 | P | 3.31.80 | 225 | 6-3 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Francisco Cervelli | 29 | C | 3.6.86 | 210 | 6-1 | R | R |
| Jorge Posada | 20 | C | 8.17.71 | 215 | 6-2 | B | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Robinson Cano | 24 | 2B | 10.22.82 | 205 | 6-0 | L | R |
| Shelley Duncan | 28 | 1B | 9.29.79 | 225 | 6-5 | R | R |
| Derek Jeter | 2 | SS | 6.26.74 | 195 | 6-3 | R | R |
| Juan Miranda | 72 | 1B | 4.25.83 | 220 | 6-0 | L | L |
| Ramiro Pena | 19 | SS | 7.18.85 | 165 | 5-11 | B | R |
| Alex Rodriguez | 13 | 3B | 7.27.75 | 225 | 6-3 | R | R |
| Mark Teixeira | 25 | 1B | 4.11.80 | 220 | 6-3 | B | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Melky Cabrera | 53 | CF | 8.11.84 | 200 | 5-11 | B | L |
| Brett Gardner | 11 | CF | 8.24.83 | 185 | 5-10 | L | L |
| Nick Swisher | 33 | RF | 11.25.80 | 210 | 5-11 | B | L |
Secondary Sidebar
Search
User Tools
Community Guidelines
New York Yankees News
-
Yankees celebrate 27th title with parade down Canyon of Heroes
(Sports Network) 14 days ago.
-
A-Rod wins first title after turbulent season
(Sports Network) 15 days ago.
-
Matsui wins MVP, ties single-game World Series RBI mark
(Sports Network) 15 days ago.
-
Recap: NY Yankees vs. Philadelphia
(Sports Network) 15 days ago.
-
Matsui wins MVP, ties single-game World Series RBI mark
(Sports Network) 15 days ago.
-
Yankees' Damon leaves Game 6
(Sports Network) 15 days ago.
-
NYC to throw Yankees championship parade Friday
(Sports Network) 15 days ago.
-
Philadelphia Phillies (9-5) at New York Yankees (10-4), 7:57 p.m.
(Sports Network) 16 days ago.
-
Yankees go with Pettitte for Game 6
(Sports Network) 16 days ago.
-
Recap: Philadelphia vs. NY Yankees
(Sports Network) 17 days ago.
New York Yankees Injuries
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Chien-Ming Wang | shoulder | 07/05/2009 |
Recent Posts
- Boredom in the Bullpen
- The Slow Offseason, the 2010 Free Agent Class, and Collusion
- Around the Yankee Universe: Mark DeRosa, anyone?
- Pythag Record and the Future
- Roy Halladay a Yankee? Make this happen, Brian
- The Intensity of Billy Martin
- One last thing on instant replay
- Around the Yankee Universe: It's always about the money
- Injuries and the Chance for Greatness
- The Value of Mediocrity
SPONSORS











