New York Yankees
New York Yankees Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Dellin Betances | 68 | P | 3.23.88 | 260 | 6-8 | R | R |
| A.J. Burnett | 34 | P | 1.3.77 | 230 | 6-4 | R | R |
| Cesar Cabral | - | P | 2.11.89 | 175 | 6-3 | L | L |
| Jose Campos | - | P | 7.27.92 | 195 | 6-4 | R | R |
| Joba Chamberlain | 62 | P | 9.23.85 | 240 | 6-2 | R | R |
| Pedro Feliciano | 31 | P | 8.25.76 | 190 | 5-10 | L | L |
| Freddy Garcia | 36 | P | 10.6.76 | 250 | 6-4 | R | R |
| Phil Hughes | 65 | P | 6.24.86 | 240 | 6-5 | R | R |
| George Kontos | 70 | P | 6.12.85 | 215 | 6-3 | R | R |
| Hiroki Kuroda | - | P | 2.10.75 | 190 | 6-1 | R | R |
| Boone Logan | 48 | P | 8.13.84 | 225 | 6-5 | R | L |
| D.J. Mitchell | - | P | 5.13.87 | 165 | 6-2 | R | R |
| Ivan Nova | 47 | P | 1.12.87 | 225 | 6-4 | R | R |
| David Phelps | - | P | 10.9.86 | 190 | 6-3 | R | R |
| Michael Pineda | - | P | 1.18.89 | 260 | 6-7 | R | R |
| Mariano Rivera | 42 | P | 11.29.69 | 185 | 6-2 | R | R |
| David Robertson | 30 | P | 4.9.85 | 195 | 5-11 | R | R |
| CC Sabathia | 52 | P | 7.21.80 | 290 | 6-7 | L | L |
| Rafael Soriano | 29 | P | 12.19.79 | 230 | 6-1 | R | R |
| Cory Wade | 53 | P | 5.28.83 | 190 | 6-2 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Francisco Cervelli | 17 | C | 3.6.86 | 210 | 6-1 | R | R |
| Russell Martin | 55 | C | 2.15.83 | 230 | 5-10 | R | R |
| Austin Romine | 71 | C | 11.22.88 | 220 | 6-1 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| David Adams | - | 2B | 5.15.87 | 190 | 6-2 | R | R |
| Robinson Cano | 24 | 2B | 10.22.82 | 205 | 6-0 | L | R |
| Derek Jeter | 2 | SS | 6.26.74 | 195 | 6-3 | R | R |
| Corban Joseph | 76 | 2B | 10.28.88 | 168 | 6-0 | L | R |
| Brandon Laird | 60 | 3B | 9.11.87 | 215 | 6-1 | R | R |
| Eduardo Nunez | 26 | 3B | 6.15.87 | 155 | 6-0 | R | R |
| Ramiro Pena | 19 | SS | 7.18.85 | 165 | 5-11 | B | R |
| Alex Rodriguez | 13 | 3B | 7.27.75 | 230 | 6-3 | R | R |
| Mark Teixeira | 25 | 1B | 4.11.80 | 220 | 6-3 | B | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Zoilo Almonte | - | LF | 6.10.89 | 165 | 5-11 | B | R |
| Chris Dickerson | 27 | LF | 4.10.82 | 230 | 6-3 | L | L |
| Brett Gardner | 11 | LF | 8.24.83 | 185 | 5-10 | L | L |
| Curtis Granderson | 14 | CF | 3.16.81 | 185 | 6-1 | L | R |
| Justin Maxwell | 63 | CF | 11.6.83 | 235 | 6-5 | R | R |
| Melky Mesa | 77 | RF | 1.31.87 | 165 | 6-1 | R | R |
| Nick Swisher | 33 | RF | 11.25.80 | 210 | 5-11 | B | L |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Andruw Jones | 18 | DH | 4.23.77 | 230 | 6-1 | R | R |
Secondary Sidebar
Search
User Tools
Welcome to Pinstripe Alley, an SB Nation blog about the 27-time World Champion New York Yankees.
Community Guidelines
Community Guidelines
Recent Posts
- Alex Rodriguez: How Likely is a 30-Homer Season?
- New York Yankees News: Best Shape of his Life!
- Stats and Musings on Joe DiMaggio
- Why No Kotchman For Cashman?
- Yankees/MLB Hot Stove Report: Jim Hendry's Hiring, Mark Teixeira Will Bunt & Jose Campos' Ranking
- New York Yankees News - February 1, 2012
- Jorge Posada: Hall of Fame Worthy?
- It Is Almost Time For New York Yankees Baseball!
- Pinstripe Alley Discussion: The DH
- Goodbyes and Well Wishes
In Association With
Big League Stew - MLB - Yahoo! Sports
- Five tips for Showtime’s second season of ‘The Franchise,’ featuring the Miami Marlins
- The 10 best things about being a Detroit Tigers fan
- Surprise! A’s finally end the Yoenis Cespedes derby with $36 million deal for Cuban star
- The time Whitney Houston sang to Jim Bowden
- Pitchers and catchers! Mariners get early start in Arizona















