New York Yankees
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hideki Matsui | 36 | 130 | 14 | 42 | 6 | 0 | 4 | 17 | 16 | 18 | 0 | 0 | .323 | .409 | .462 |
| Alberto Gonzalez | 12 | 29 | 4 | 9 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | .310 | .375 | .379 |
| Derek Jeter | 33 | 136 | 19 | 42 | 5 | 2 | 1 | 18 | 6 | 13 | 0 | 1 | .309 | .345 | .397 |
| Jorge Posada | 18 | 63 | 8 | 19 | 6 | 1 | 1 | 11 | 3 | 11 | 0 | 0 | .302 | .333 | .476 |
| Bobby Abreu | 38 | 146 | 17 | 43 | 7 | 1 | 4 | 23 | 15 | 31 | 2 | 3 | .295 | .360 | .438 |
| Alex Rodriguez | 24 | 91 | 14 | 26 | 7 | 0 | 4 | 11 | 6 | 19 | 1 | 0 | .286 | .343 | .495 |
| Johnny Damon | 37 | 135 | 27 | 37 | 13 | 1 | 5 | 17 | 19 | 24 | 5 | 2 | .274 | .361 | .496 |
| Melky Cabrera | 37 | 126 | 16 | 34 | 5 | 0 | 6 | 18 | 13 | 17 | 3 | 0 | .270 | .333 | .452 |
| Wilson Betemit | 10 | 26 | 2 | 7 | 2 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | .269 | .296 | .462 |
| Chad Moeller | 10 | 34 | 5 | 9 | 2 | 0 | 1 | 4 | 4 | 7 | 0 | 0 | .265 | .342 | .412 |
| Morgan Ensberg | 19 | 63 | 5 | 14 | 0 | 0 | 1 | 4 | 3 | 18 | 0 | 1 | .222 | .258 | .270 |
| Jose Molina | 23 | 70 | 6 | 15 | 8 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | .214 | .233 | .329 |
| Shelley Duncan | 10 | 31 | 4 | 6 | 2 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | .194 | .306 | .258 |
| Robinson Cano | 38 | 138 | 11 | 26 | 5 | 0 | 4 | 11 | 9 | 15 | 0 | 2 | .188 | .243 | .312 |
| Jason Giambi | 31 | 96 | 16 | 17 | 6 | 0 | 7 | 20 | 20 | 14 | 1 | 1 | .177 | .333 | .458 |
| Chris Stewart | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Darrell Rasner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jose Veras | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Edwar Ramirez | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Bruney | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Billy Traber | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Phil Hughes | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ross Ohlendorf | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kyle Farnsworth | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| LaTroy Hawkins | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mike Mussina | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chien-Ming Wang | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mariano Rivera | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kei Igawa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chris Britton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Andy Pettitte | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jonathan Albaladejo | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ian Kennedy | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joba Chamberlain | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwar Ramirez | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 6.2 | 3 | 0 | 0 | 0 | 3 | 8 | 0.00 | .90 |
| Mariano Rivera | 0-0 | 14 | 0 | 0 | 0 | 10 | 0 | 15.0 | 6 | 0 | 0 | 0 | 0 | 12 | 0.00 | .40 |
| Brian Bruney | 1-0 | 9 | 1 | 0 | 0 | 1 | 1 | 11.1 | 7 | 2 | 2 | 2 | 6 | 12 | 1.59 | 1.15 |
| Chris Britton | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.2 | 1 | 1 | 1 | 0 | 4 | 0 | 1.93 | 1.07 |
| Jose Veras | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.2 | 4 | 1 | 1 | 0 | 0 | 3 | 2.45 | 1.09 |
| Joba Chamberlain | 1-2 | 14 | 0 | 0 | 0 | 0 | 1 | 15.1 | 10 | 5 | 5 | 1 | 5 | 17 | 2.93 | .98 |
| Kyle Farnsworth | 0-1 | 17 | 0 | 0 | 0 | 0 | 0 | 18.0 | 19 | 6 | 6 | 4 | 5 | 18 | 3.00 | 1.33 |
| Darrell Rasner | 2-0 | 2 | 2 | 0 | 0 | 0 | 0 | 12.0 | 9 | 4 | 4 | 2 | 1 | 5 | 3.00 | .83 |
| Chien-Ming Wang | 6-1 | 8 | 8 | 1 | 0 | 0 | 0 | 52.0 | 43 | 18 | 18 | 1 | 16 | 36 | 3.12 | 1.13 |
| Jonathan Albaladejo | 0-1 | 7 | 0 | 0 | 0 | 0 | 0 | 13.2 | 15 | 6 | 6 | 1 | 6 | 13 | 3.95 | 1.54 |
| Mike Mussina | 5-3 | 8 | 8 | 0 | 0 | 0 | 0 | 43.1 | 47 | 22 | 21 | 7 | 5 | 20 | 4.36 | 1.20 |
| Andy Pettitte | 3-4 | 8 | 8 | 0 | 0 | 0 | 0 | 47.0 | 54 | 26 | 23 | 6 | 14 | 31 | 4.40 | 1.45 |
| Billy Traber | 0-0 | 11 | 0 | 0 | 0 | 0 | 0 | 8.0 | 9 | 4 | 4 | 1 | 5 | 6 | 4.50 | 1.75 |
| Ross Ohlendorf | 0-1 | 12 | 0 | 0 | 0 | 0 | 0 | 23.0 | 23 | 12 | 12 | 1 | 9 | 22 | 4.70 | 1.39 |
| LaTroy Hawkins | 1-0 | 15 | 0 | 0 | 0 | 0 | 0 | 18.1 | 19 | 13 | 13 | 2 | 7 | 8 | 6.38 | 1.42 |
| Ian Kennedy | 0-2 | 6 | 5 | 0 | 0 | 0 | 0 | 23.2 | 28 | 22 | 22 | 1 | 20 | 16 | 8.37 | 2.03 |
| Phil Hughes | 0-4 | 6 | 6 | 0 | 0 | 0 | 0 | 22.0 | 34 | 23 | 22 | 2 | 13 | 13 | 9.00 | 2.14 |
| Kei Igawa | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 11 | 6 | 6 | 0 | 0 | 0 | 18.00 | 3.67 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
by jscape2000 about 14 hours ago 2 comments | 0 recs
by Bankoff 2 days ago 2 comments | 0 recs
I’m trying to say it humbly, but it doesn’t matter what I say, it’s goin...
by anaconda 6 days ago 8 comments | 0 recs
"He [Farnsworth] doesn’t deserve that. He was trying to protect his pla...
by anaconda 23 days ago 1 comments | 0 recs
Yankees Bury Bernie Williams Under New Stadium For Good Luck
by Jugwine 26 days ago 0 comments | 0 recs
Stories From Around 
If Carlos Gomez, Why Not Derek Jeter.
by faketeams on FakeTeams about 18 hours ago
1 comments | 0 recs
Game 39: Yankees @ Tigers -- POSTPONED
by Ian Casselberry on Bless You Boys 1 day ago
5 comments | 0 recs
Kei Igawa, Jacoby Ellsbury And Other Baseball Notes
by faketeams on FakeTeams 3 days ago
0 comments | 0 recs
Igawa Gives, Jones Almost Gives Back: Tigers 6, Yankees 5
by Ian Casselberry on Bless You Boys 3 days ago
5 comments | 0 recs
Team News
-
Recap: Tampa Bay vs. NY Yankees
(Sports Network) about 20 hours ago.
-
Recap: Detroit vs. NY Yankees
(Sports Network) 2 days ago.
-
Yankees place Betemit on DL
(Sports Network) 2 days ago.
-
Recap: Detroit vs. NY Yankees
(Sports Network) 2 days ago.
-
Yankees 3B Betemit leaves game
(Sports Network) 3 days ago.
-
Yankees place P Albaladejo on DL with elbow injury
(Sports Network) 3 days ago.
-
Recap: Detroit vs. NY Yankees
(Sports Network) 3 days ago.
-
Yankees summon Igawa to start in Detroit
(Sports Network) 3 days ago.
-
Yankees' Farnsworth suspension reduced
(Sports Network) 3 days ago.
-
Recap: NY Yankees vs. Cleveland
(Sports Network) 5 days ago.
Injuries: New York Yankees
15-Day
| Player | Injury Type | Injury Date |
|---|---|---|
| Jonathan Albaladejo | sprained ligaments in right elbow | 5.10.2008 |
| Wilson Betemit | strained right hamstring | 5.11.2008 |
| Phil Hughes | stress fracture in right rib cage | 4.30.2008 |
| Jeff Karstens | strained right groin | 3.28.2008 |
| Jorge Posada | right rotator cuff tendinitis | 4.27.2008 |
| Alex Rodriguez | strained right quadriceps | 4.29.2008 |
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Andrew Brackman | right shoulder surgery | 3.15.2008 |
| Brian Bruney | torn ligament in right foot | 4.23.2008 |
| Carl Pavano | right elbow surgery | 3.21.2008 |
| Humberto Sanchez | right elbow tendinitis | 3.21.2008 |








