68 - 93
28.5
Lost 1
1
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Brian Bass | 59 | P | 1.6.82 | 215 | 6-2 | R | R |
| Randor Bierd | 51 | P | 3.14.84 | 190 | 6-4 | R | R |
| Brian Burres | 56 | P | 4.8.81 | 180 | 6-1 | L | L |
| Daniel Cabrera | 40 | P | 5.28.81 | 270 | 6-9 | R | R |
| Alberto Castillo | 23 | P | 7.5.75 | 200 | 6-3 | L | L |
| Rocky Cherry | 57 | P | 8.19.79 | 225 | 6-5 | R | R |
| Lance Cormier | 54 | P | 8.19.80 | 200 | 6-1 | R | R |
| Jeremy Guthrie | 46 | P | 4.8.79 | 195 | 6-1 | R | R |
| Jim Johnson | 43 | P | 6.27.83 | 230 | 6-5 | R | R |
| Radhames Liz | 62 | P | 6.10.83 | 185 | 6-2 | R | R |
| Bob McCrory | 41 | P | 5.3.82 | 205 | 5-11 | R | R |
| Kameron Mickolio | 31 | P | 5.10.84 | 255 | 6-9 | R | R |
| Jim Miller | 25 | P | 4.28.82 | 200 | 6-1 | R | R |
| Garrett Olson | 18 | P | 10.18.83 | 195 | 6-1 | R | L |
| Dennis Sarfate | 45 | P | 4.9.81 | 225 | 6-4 | R | R |
| George Sherrill | 52 | P | 4.19.77 | 230 | 6-0 | L | L |
| Alfredo Simon | 58 | P | 5.8.81 | 230 | 6-4 | R | R |
| Jamie Walker | 32 | P | 7.1.71 | 195 | 6-2 | L | L |
| Chris Waters | 29 | P | 8.17.80 | 170 | 6-0 | L | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Ramon Hernandez | 55 | C | 5.20.76 | 235 | 6-0 | R | R |
| Guillermo Quiroz | 24 | C | 11.29.81 | 200 | 6-1 | R | R |
| Omir Santos | 63 | C | 4.29.81 | 200 | 6-0 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Juan Castro | 2 | SS | 6.20.72 | 190 | 5-11 | R | R |
| Alex Cintron | 13 | SS | 12.17.78 | 205 | 6-1 | B | R |
| Brandon Fahey | 12 | SS | 1.18.81 | 160 | 6-2 | L | R |
| Kevin Millar | 15 | 1B | 9.24.71 | 215 | 6-0 | R | R |
| Melvin Mora | 6 | 3B | 2.2.72 | 200 | 5-11 | R | R |
| Brian Roberts | 1 | 2B | 10.9.77 | 175 | 5-9 | B | R |
| Oscar Salazar | 19 | 2B | 6.27.78 | 195 | 6-0 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Adam Jones | 10 | CF | 8.1.85 | 210 | 6-2 | R | R |
| Nick Markakis | 21 | RF | 11.17.83 | 195 | 6-2 | L | L |
| Lou Montanez | 3 | LF | 12.15.81 | 200 | 6-2 | R | R |
| Jay Payton | 16 | CF | 11.22.72 | 205 | 5-10 | R | R |
| Luke Scott | 30 | LF | 6.25.78 | 210 | 6-0 | L | R |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Aubrey Huff | 17 | DH | 12.20.76 | 235 | 6-4 | L | R |
Secondary Sidebar
Search
User Tools
Welcome to Pinstripe Alley, an SB Nation blog about the 26-time World Champion New York Yankees.
FanShots
Fan gets tour INSIDE of NEW Yankee Stadium
by SouthernYank about 16 hours ago 0 comments | 0 recs
SBN Blog for Baltimore Orioles
Camden Chat
LCS Open Thread: TAM (1) @ BOS (1), PHI (2) @ LAD (1)
by SC on Camden Chat about 14 hours ago
41 comments | 0 recs
Stories From Around 
Sun Devils in the Majors: 2008 Retrospective
by ASUBoyd on House Of Sparky 15 days ago
0 comments | 0 recs
Richmond Gets First Win as Jays Beat Orioles
by rincewind on Bluebird Banter 17 days ago
9 comments | 0 recs





