FanPost

2015 Roster Predictions

Spring training is around the corner. Pitchers and catchers start in earnest next week. Several have already showed up to begin their quest for a spot on the roster or get in best shape possible to start the 2015 season. The off-season predictions range from the Yankees winning the American League East to finishing second or third. By most predictions, the Bronx Bomber have a fifty-fifty chance to secure a playoff birth. Take a look at steamer projections after each category. If you agree with these projected stats, this 2015 Yankee team will win less than 82 games The last two years they have exceed that total with a far less talent. They should win at least 89 games. I firmly believe this team will exceed most of these projected stats.

POSITION PLAYERS:

As spring training starts, barring injury, only the back-up catcher position seems to be a battle, it is possible that Yankees release Brendan Ryan. But hard to see that happening. Currently, just no depth in the minor leagues to man or back-up short. This will be one of the best defenses in baseball. If they exceed these projected batting statistics, they might end up playing in the World Series.

Outfield:

Jacoby Ellsbury will man center field.

Brett Gardner is the left fielder and will back-up center.

Carlos Beltran will start in right fielder. Will see time at DH. Beltran will return to normal self and drive in at least 90.

Chris Young is fourth outfielder and platoon option if an outfielder goes down to the injury bug.

DH:

Alex Rodriquez will be primary DH. Should be primary back-up at third as well. Do not be surprised if he hits at least 25 homers and drives in over 100.

Garrett Jones will be secondary or left handed DH. The back-up at first. Garrett will be a great platoon partner in the outfield or at first base if needed. That left-handed swing was made for Yankee Stadium. He could hit 20 bombs.

Infield:

Mark Teixeira will be primary first basemen and see time at DH. Last year he was awful streaky. This year, his wrist will be healed completely and should hit between 25 and 30 homers. He should lead Yankees in RBI's.

Stephen Drew will man second and see time at short as needed. His projections are way low. Should hit 15 bombs and have an on base percentage of .329.

Didi Gergorius is the starting short-stop This young man may hit 15 home runs in the Bronx.

Chase Headley takes over at third. He will see some time at first base. Will drive in 80 runs and belt 20 home runs

Brendan Ryan is back-up at short and second. Keep in mind he is most expendable player on the roster. Signing Yoan Moncada could trigger his release.

Catchers:

Brian McCann is entrenched behind the plate. Will see some time at DH as well. We will see his bat return this year.

Austin Romine will become back-up catcher. He has no options left. Therefore, John Ryan Murphy will be treated like Cervelli and be placed in triple A.

Batting Oder:

The American League East has very few left handed starters. This will allow the following lineup to thrive.

1. Ellsbury (LH)--CF

2. Gardner (LH)--LF

3. Beltran (SH)--RF

4. A-Rod (RH)--DH

5. Tex (SH)--1B

6. McCann (LH)--C

7. Headley (SH)--3B

8. Drew (LH)--2B

9. Didi (LH)--SS

Name PA AB H 2B 3B HR R RBI BB SO HBP SB CS AVG OBP SLG OPS wOBA wRC+ BsR Fld Off Def WAR
Chase Headley 597 522 134 27 1 16 68 67 62 138 7 7 4 .257 .341 .407 .748 .332 110 -0.8 7.0 6.1 9.3 3.8
Brian McCann 515 465 116 17 1 23 61 69 40 78 5 1 1 .250 .314 .444 .758 .332 110 -2.2 1.3 3.5 8.8 3.2
Carlos Beltran 460 415 108 21 1 16 55 57 37 86 3 3 2 .259 .321 .434 .756 .331 110 -1.6 -3.9 3.4 -11.8 0.7
Garrett Jones 342 310 78 17 1 14 40 45 27 78 1 1 1 .250 .310 .445 .755 .331 109 -1.3 -2.1 2.2 -9.1 0.5
Jacoby Ellsbury 628 570 155 27 4 16 80 65 47 95 4 32 11 .272 .329 .418 .747 .329 108 3.2 2.5 8.9 4.8 3.7
Brett Gardner 665 589 151 28 7 13 82 58 59 143 7 22 9 .256 .329 .392 .721 .321 103 2.8 9.6 4.9 2.8 3.2
Mark Teixeira 525 459 102 19 1 22 61 66 56 114 6 2 1 .223 .312 .412 .724 .321 103 -2.2 5.9 -0.6 -4.7 1.3
Chris Young 426 377 86 20 1 14 48 47 41 93 4 9 4 .228 .307 .397 .704 .311 96 0.6 2.7 -1.2 -2.2 1.1
Alex Rodriguez 388 344 80 14 1 11 41 41 35 97 5 5 3 .233 .310 .372 .683 .305 92 -1.6 -0.2 -5.1 -8.9 -0.2
Ramon Flores 33 30 7 1 0 1 4 3 2 6 0 1 0 .238 .299 .371 .669 .299 87 0.0 0.0 -0.5 -0.4 0.0
Tyler Austin 33 30 7 1 0 1 4 3 2 7 0 0 0 .240 .293 .374 .667 .296 85 0.0 0.0 -0.5 -0.4 0.0
Jose Pirela 100 92 23 4 1 2 10 10 5 14 1 2 1 .248 .292 .375 .667 .295 84 0.0 -0.1 -1.7 0.6 0.2
Gary Sanchez 1 1 0 0 0 0 0 0 0 0 0 0 0 .229 .279 .383 .662 .293 83 0.0 0.0 0.0 0.0 0.0
Didi Gregorius 330 298 72 12 2 6 33 31 23 48 4 2 2 .241 .300 .360 .660 .293 83 0.5 0.3 -5.7 4.3 1.0
Stephen Drew 426 380 84 18 2 11 43 42 39 104 2 3 2 .221 .295 .364 .658 .292 83 -1.0 1.7 -9.1 3.7 0.9
JR Murphy 122 112 26 5 0 3 12 13 7 24 1 1 0 .229 .279 .369 .647 .287 79 0.1 0.0 -2.8 2.5 0.4
Austin Romine 60 55 12 2 0 1 6 5 4 13 0 1 0 .224 .275 .336 .610 .272 69 0.0 -0.1 -2.0 1.2 0.1
Mason Williams 33 30 7 1 0 0 3 3 2 5 0 1 1 .222 .265 .318 .582 .260 60 0.0 0.0 -1.5 0.1 0.0
Brendan Ryan 330 299 61 12 1 3 28 24 22 71 3 6 3 .205 .266 .278 .544 .247 51 0.1 3.7 -17.5 7.2 0.0

* Projections provide by FanGraph and Steamer

Pitching:

The Bullpen will be the strong suit of the Yankees in 2015. The Pen could be the best in baseball, with it's outstanding depth. It is where the most competition, to make the roster exists. To make this pen, you had better bring your A-game! The starting pitching could be the best in the East. That of course depends on the health of this starting group. Predictions are just that, predictions! This pitching group will be very good. The starting rotation has the potential to lead this team to the World Series. Specially, with trade options that might be had at the trade deadline, if a starter is needed.

Rotation:

Masahiro Tanaka will head the rotation. I do not see the Yankees allowing him to make 31 starts. More like 25 starts. His arm will be saved for a potential playoff run. Should have better win total than steamer projections. Should be closer to 13 to 15 wins.

CC Sabathia is the number two starter. That knee will hold up and he will make all of his starts. I believe he will beat the steamer projections and win 12 to 15 games.

Michael Pineda will be the best #3 starter in the American League. He will live up to expectations and lead this staff in wins, with 15 to 17 wins.

Nathan Eovaldi holds down the number four spot. This guy has potential written all over him. Hardest guy to predict but being new to the American League should allow him to also exceed expectations. Could be a 15 game winner.

Chris Capuano is the number 5 starter. Being left handed gives him the edges to lock down this spot. Will be the placeholder till Ivan Nova returns or another pitcher is added.

Bullpen:

Esmil Rogers will be primarily used as the long reliever and spot starter.

Adam Warren will be used in the middle innings and back-up at the long reliever position, if needed.

Brian Wilson is the primary left handed specialist. Will see lot of middle innings this year.

David Carpenter will be used in the middle innings and late innings.

Andrew Miller will see a lot of time in the seventh and eight innings.

Dellin Betances will see action in the seventh, eight and closer role this year.

Closer:

Andrew Bailey will take over the closer duties. Supposedly, 100% health and ready to assume his all star closer role. His closing experience will be primary reason he seizes this position.

Name W L ERA GS G SV IP H ER HR SO BB WHIP K/9 BB/9 FIP WAR RA9-WAR
Danny Burawa 0 1 4.15 0 10 0 10.0 9 5 1 9 5 1.41 8.35 4.58 4.34 0.0 0.0
Jose Ramirez 0 0 3.78 0 10 0 10.0 9 4 1 10 4 1.32 8.84 3.96 4.22 0.0 0.0
Justin Wilson 2 2 3.44 0 45 0 45.0 38 17 4 45 20 1.28 9.04 3.95 3.78 0.3 0.3
Bryan Mitchell 2 2 4.46 3 23 0 39.0 38 19 5 30 17 1.41 6.93 3.86 4.54 -0.2 -0.1
Domingo German 0 0 4.84 0 0 0 1.0 1 1 0 1 0 1.47 5.64 3.71 4.65 0.0 0.0
Dellin Betances 4 3 2.65 0 65 24 65.0 46 19 5 85 26 1.12 11.76 3.66 2.87 1.0 1.2
Chasen Shreve 0 0 3.53 0 10 0 10.0 9 4 1 10 4 1.27 8.64 3.51 3.81 0.0 0.1
Branden Pinder 0 1 4.01 0 10 0 10.0 9 4 1 8 4 1.33 7.53 3.46 4.28 0.0 0.0
Andrew Miller 4 3 2.44 0 65 10 65.0 44 18 5 89 24 1.05 12.36 3.35 2.55 1.2 1.3
Adam Warren 3 3 3.45 0 55 1 55.0 50 21 6 50 18 1.23 8.26 2.91 3.70 0.3 0.4
David Carpenter 3 3 3.34 0 55 0 55.0 48 20 7 55 17 1.19 9.03 2.86 3.76 0.2 0.5
Esmil Rogers 2 2 3.75 0 40 0 40.0 38 17 4 34 13 1.26 7.64 2.82 3.95 0.1 0.2
Chris Capuano 5 5 4.15 13 13 0 77.0 76 35 10 59 24 1.29 6.96 2.76 4.34 0.6 0.8
Chris Martin 0 0 3.54 0 1 0 1.0 1 0 0 1 0 1.25 8.46 2.71 3.48 0.0 0.1
Ivan Nova 7 7 4.08 20 20 0 115.0 114 52 13 89 34 1.29 6.99 2.68 4.08 1.2 1.1
Chase Whitley 3 3 3.71 3 38 0 54.0 51 22 6 46 16 1.24 7.71 2.64 3.91 0.2 0.3
Jose De Paula 0 0 3.80 0 0 0 1.0 1 0 0 1 0 1.27 6.72 2.58 3.79 0.0 0.0
Nathan Eovaldi 10 11 4.42 30 30 0 173.0 179 85 24 120 49 1.32 6.27 2.56 4.51 1.0 1.2
CC Sabathia 11 11 3.88 30 30 0 192.0 186 83 21 152 51 1.23 7.13 2.39 3.91 2.5 2.4
Michael Pineda 11 10 3.83 29 29 0 173.0 167 74 24 144 39 1.19 7.50 2.03 4.07 2.1 2.3
Masahiro Tanaka 13 10 3.37 31 31 0 192.0 176 72 21 172 39

1.12

8.07 1.81 3.46 3.5 3.6

* Projections provide by FanGraph and Steamer

Summary:

Guys like Chase Whitley, Chasen Shreve, Jose Pirela and Rob Refsynder will be pushing hard to make this roster. Keep in mind there will be plenty of opportunities to add to this rotation at the trade deadline. Several top pitchers will be entering their walk year in 2015.

The 2015 Yankees will feature one of the top bullpen and defenses in baseball. DO NOT bet against this team in 2015. This team will make the playoffs in 2015. The question is how far will they go?

FanPosts are user-created content and do not necessarily reflect the views of the Pinstripe Alley writing staff or SB Nation.